By using this website you agree to the placement of cookies on your computer. (more information)

IV.D4 Japan

  P W D L S PTS
1. Hikone chl cup  Hikone 0:3  Tenri  Sakae 3:0  Hikone  Hikone 1:1  Saga  Niihama 1:1  Hikone  Hikone 1:0  Misato  31 21 3 7 52:25 66
2. Ogaki  chl cup Ogaki  3:1  Toyota  Toyono 1:0 Ogaki  Ogaki  3:0  Inzai  Hidaka 2:2 Ogaki  Ogaki  3:1  Hadano  31 19 5 7 53:22 62
3. Sakae chl cup  Kogota 1:2  Sakae  Sakae 3:0  Hikone  Kamogawa 1:2  Sakae  Sakae 2:0  Ginan 1.FC Tokio S B pohoda 0:2  Sakae  31 17 7 7 48:31 58
4. Hidaka chl cup  Ginan 1:3  Hidaka  Hidaka 1:1 1.FC Tokio S B pohoda  Fujiidera 0:3  Hidaka  Hidaka 2:2 Ogaki   Yamasaki 2:0  Hidaka  31 14 8 9 44:37 50
5. Yamasaki chl cup  Kawagoe 0:0  Yamasaki  Toyota 3:1  Yamasaki  Yamasaki 2:1  Toyono  Inzai 0:1  Yamasaki  Yamasaki 2:0  Hidaka  31 13 8 10 41:32 47
6. Niihama chl cup  Misato 2:2  Niihama  Niihama 2:0  Menuma  Kogota 0:2  Niihama  Niihama 1:1  Hikone  Kamogawa 1:2  Niihama  31 13 8 10 40:36 47
7. Kawagoe  Kawagoe 0:0  Yamasaki  Misato 0:0  Kawagoe  Kawagoe 2:1  Toyota  Menuma 2:0  Kawagoe  Kawagoe 1:1  Toyono  31 13 6 12 31:35 45
8. Toyota Ogaki  3:1  Toyota  Toyota 3:1  Yamasaki  Kawagoe 2:1  Toyota  Toyono 1:1  Toyota  Toyota 0:2  Inzai  31 11 10 10 38:36 43
9. Kogota  Kogota 1:2  Sakae  Saga 2:1  Kogota  Kogota 0:2  Niihama  Misato 0:1  Kogota  Kogota 1:2  Menuma  31 11 10 10 38:39 43
10. Toyono  Fujiidera 0:1  Toyono  Toyono 1:0 Ogaki   Yamasaki 2:1  Toyono  Toyono 1:1  Toyota  Kawagoe 1:1  Toyono  31 11 9 11 39:36 42
11. Hadano  Kamogawa 1:3  Hadano  Hadano 0:0  Ginan 1.FC Tokio S B pohoda 2:1  Hadano  Hadano 3:0  Fujiidera Ogaki  3:1  Hadano  31 11 8 12 43:37 41
12. Ginan  Ginan 1:3  Hidaka  Hadano 0:0  Ginan  Ginan 0:0  Tenri  Sakae 2:0  Ginan  Ginan 1:0  Saga  31 11 7 13 37:38 40
13. Kamogawa  Kamogawa 1:3  Hadano  Tenri 2:2  Kamogawa  Kamogawa 1:2  Sakae  Saga 1:1  Kamogawa  Kamogawa 1:2  Niihama  31 11 7 13 35:39 40
14. Menuma  Menuma 1:1  Saga  Niihama 2:0  Menuma  Menuma 1:0  Misato  Menuma 2:0  Kawagoe  Kogota 1:2  Menuma  31 11 7 13 33:36 40
15. Saga  Menuma 1:1  Saga  Saga 2:1  Kogota  Hikone 1:1  Saga  Saga 1:1  Kamogawa  Ginan 1:0  Saga  31 10 8 13 30:34 38
16. Inzai 1.FC Tokio S B pohoda 2:0  Inzai  Inzai 1:0  Fujiidera Ogaki  3:0  Inzai  Inzai 0:1  Yamasaki  Toyota 0:2  Inzai  31 11 4 16 29:41 37
17. Misato  Misato 2:2  Niihama  Misato 0:0  Kawagoe  Menuma 1:0  Misato  Misato 0:1  Kogota  Hikone 1:0  Misato  31 10 6 15 29:41 36
18. Tenri  Hikone 0:3  Tenri  Tenri 2:2  Kamogawa  Ginan 0:0  Tenri  Tenri 1:1 1.FC Tokio S B pohoda  Fujiidera 1:1  Tenri  31 8 9 14 30:44 33
19. 1.FC Tokio S B pohoda 1.FC Tokio S B pohoda 2:0  Inzai  Hidaka 1:1 1.FC Tokio S B pohoda 1.FC Tokio S B pohoda 2:1  Hadano  Tenri 1:1 1.FC Tokio S B pohoda 1.FC Tokio S B pohoda 0:2  Sakae  31 7 6 18 26:52 27
20. Fujiidera  Fujiidera 0:1  Toyono  Inzai 1:0  Fujiidera  Fujiidera 0:3  Hidaka  Hadano 3:0  Fujiidera  Fujiidera 1:1  Tenri  31 5 8 18 17:42 23
Played matches: : 310 / 380