By using this website you agree to the placement of cookies on your computer. (more information)

IV.D4 Japan

  P W D L S PTS
1. Matsuyama Matsuyama  3:0  Otawara Matsuyama  3:0  Toyono Matsuyama  2:1  Ginan Matsuyama  2:0  Hidaka Matsuyama  1:1  Inzai  6 5 1 0 14:2 16
2. Yamasaki  Yamasaki 3:0  Kogota  Yamasaki 1:2  Toyota  Yamasaki 3:0  Fujiidera  Yamasaki 1:0  Kamogawa  Yamasaki 1:0  Niihama  7 5 1 1 14:4 16
3. Kamogawa  Kamogawa 1:1 Matsuyama   Kamogawa 1:1  Misato  Kamogawa 1:2 1.FC Tokio S B pohoda  Kamogawa 2:1  Fujiidera  Kamogawa 2:1  Otawara  7 4 2 1 11:6 14
4. Otawara  Otawara 2:0  Saga  Otawara 3:0  Kogota  Otawara 0:2  Toyota  Otawara 1:2  Yamasaki  Otawara 1:0  Fujiidera  7 4 1 2 10:6 13
5. Hadano  Hadano 2:0  Inzai  Hadano 3:0  Kawagoe  Hadano 2:0 Matsuyama   Hadano 2:1  Misato  Hadano 0:1 1.FC Tokio S B pohoda  6 4 0 2 9:3 12
6. Toyota  Toyota 1:0  Fujiidera  Toyota 3:0 1.FC Tokio S B pohoda  Toyota 0:1  Kamogawa  Toyota 1:2  Niihama  Toyota 1:4  Hadano  7 4 0 3 12:7 12
7. Misato  Misato 1:2  Yamasaki  Misato 2:1  Otawara  Misato 3:0  Toyono  Misato 3:2  Ginan  Misato 0:4  Hidaka  6 4 0 2 11:9 12
8. Fujiidera  Fujiidera 1:1  Hidaka  Fujiidera 3:2  Tenri  Fujiidera 2:0  Inzai  Fujiidera 1:2  Sakae  Fujiidera 1:1  Kawagoe  6 3 2 1 9:6 11
9. Toyono  Toyono 1:1  Sakae  Toyono 3:1  Saga  Toyono 4:0  Kogota  Toyono 3:1  Toyota  Toyono 0:1  Yamasaki  6 3 1 2 12:7 10
10. Kogota  Kogota 2:2  Kamogawa  Kogota 0:2  Niihama  Kogota 3:1  Hadano  Kogota 0:3  Menuma  Kogota 2:1  Tenri  6 3 1 2 9:10 10
11. Niihama  Niihama 1:1  Kawagoe  Niihama 1:0 Matsuyama   Niihama 1:1  Misato  Niihama 1:2 1.FC Tokio S B pohoda  Niihama 2:0  Kamogawa  7 2 3 2 7:7 9
12. Hidaka  Hidaka 2:1  Tenri  Hidaka 2:2  Sakae  Hidaka 1:1  Saga  Hidaka 0:2  Kogota  Hidaka 1:0  Toyota  5 2 2 1 6:6 8
13. Ginan  Ginan 3:0  Tenri  Ginan 0:1  Sakae  Ginan 0:2  Saga  Ginan 1:1  Kogota  Ginan 0:1  Toyota  6 2 1 3 5:5 7
14. Kawagoe  Kawagoe 1:0  Toyono  Kawagoe 2:3  Ginan  Kawagoe 1:0  Hidaka  Kawagoe 0:2  Inzai  Kawagoe 0:2  Saga  5 2 0 3 4:7 6
15. Saga  Saga 3:2  Niihama  Saga 0:3  Hadano  Saga 0:1  Menuma  Saga 2:1  Tenri  Saga 0:1  Inzai  6 2 0 4 6:10 6
16. Tenri  Tenri 1:0  Menuma  Tenri 1:1  Inzai  Tenri 0:1  Kawagoe  Tenri 3:3 Matsuyama   Tenri 0:1  Misato  5 1 2 2 5:6 5
17. 1.FC Tokio S B pohoda 1.FC Tokio S B pohoda 1:0  Misato 1.FC Tokio S B pohoda 1:2  Fujiidera 1.FC Tokio S B pohoda 0:3  Yamasaki 1.FC Tokio S B pohoda 2:2  Otawara 1.FC Tokio S B pohoda 0:1  Toyono  7 1 2 4 5:10 5
18. Sakae  Sakae 0:2  Hadano  Sakae 1:1  Menuma  Sakae 1:2  Tenri  Sakae 2:0  Kawagoe  Sakae 1:4 Matsuyama   5 1 1 3 5:9 4
19. Menuma  Menuma 0:1  Hidaka  Menuma 0:0  Inzai  Menuma 0:1  Kawagoe  Menuma 0:2 Matsuyama   Menuma 1:1  Misato  6 0 2 4 2:7 2
20. Inzai  Inzai 0:1  Ginan  Inzai 0:0  Hidaka  Inzai 1:2  Sakae  Inzai 1:3  Kogota  4 0 1 3 2:6 1