By using this website you agree to the placement of cookies on your computer. (more information)

IV.D4 Japan

  P W D L S PTS
1. Yamasaki  Kawagoe 0:2  Yamasaki  Kogota 1:2  Yamasaki  Otawara 3:1  Yamasaki  Menuma 0:1  Yamasaki  Kamogawa 1:2  Yamasaki  11 8 1 2 18:8 25
2. Otawara  Niihama 1:1  Otawara  Tenri 1:0  Otawara  Menuma 0:3  Otawara  Kamogawa 1:1  Otawara  Sakae 1:1  Otawara  11 6 4 1 19:10 22
3. Akashi  Hidaka 0:1  Akashi  Toyota 2:1  Akashi  Kawagoe 1:3  Akashi  Misato 1:2  Akashi 1.FC Tokio S B pohoda 0:3  Akashi  10 7 1 2 18:11 22
4. Matsue  Ginan 0:2  Matsue  Yamasaki 0:0  Matsue  Sakae 0:2  Matsue  Hidaka 1:0  Matsue  Akashi 0:2  Matsue  11 5 5 1 13:5 20
5. Kamogawa  Matsue 2:1  Kamogawa 1.FC Tokio S B pohoda 1:1  Kamogawa  Tenri 1:2  Kamogawa  Ginan 0:0  Kamogawa  Niihama 0:2  Kamogawa  11 6 2 3 15:8 20
6. Ginan  Misato 2:1  Ginan  Otawara 0:1  Ginan  Menuma 0:1  Ginan  Niihama 0:0  Ginan  Yamasaki 1:1  Ginan  11 6 2 3 11:7 20
7. Fujiidera  Toyota 0:1  Fujiidera  Kawagoe 2:3  Fujiidera  Matsue 1:0  Fujiidera  Kogota 3:1  Fujiidera  Otawara 0:1  Fujiidera  13 6 2 5 14:17 20
8. Toyota  Sakae 0:2  Toyota  Hidaka 1:3  Toyota  Saga 0:2  Toyota  Inzai 1:0  Toyota  Kawagoe 0:0  Toyota  11 5 3 3 13:10 18
9. Kawagoe  Kamogawa 0:1  Kawagoe  Sakae 3:0  Kawagoe  Saga 1:3  Kawagoe  Inzai 4:0  Kawagoe  Toyono 1:3  Kawagoe  10 6 0 4 14:17 18
10. Sakae  Toyono 0:2  Sakae  Misato 2:2  Sakae 1.FC Tokio S B pohoda 2:1  Sakae  Tenri 0:2  Sakae  Ginan 0:1  Sakae  11 4 4 3 13:9 16
11. Toyono  Yamasaki 2:1  Toyono  Fujiidera 2:0  Toyono  Hidaka 0:2  Toyono  Akashi 1:0  Toyono  Toyota 0:1  Toyono  11 4 2 5 8:9 14
12. Niihama  Saga 1:1  Niihama  Akashi 3:3  Niihama  Inzai 1:4  Niihama  Toyota 2:2  Niihama  Toyono 1:3  Niihama  11 3 4 4 20:18 13
13. Menuma  Kogota 1:2  Menuma  Tenri 1:0  Menuma  Niihama 0:3  Menuma  Kamogawa 1:1  Menuma  Sakae 3:1  Menuma  11 3 4 4 12:14 13
14. Tenri 1.FC Tokio S B pohoda 1:1  Tenri  Niihama 0:2  Tenri  Ginan 0:1  Tenri  Yamasaki 1:0  Tenri  Fujiidera 1:1  Tenri  11 3 4 4 9:13 13
15. Hidaka  Inzai 1:1  Hidaka  Kawagoe 0:0  Hidaka  Misato 1:2  Hidaka 1.FC Tokio S B pohoda 2:0  Hidaka  Tenri 2:2  Hidaka  11 3 3 5 12:15 12
16. Inzai  Fujiidera 0:2  Inzai  Saga 1:0  Inzai  Akashi 2:0  Inzai  Toyono 0:1  Inzai  Matsue 0:1  Inzai  11 4 0 7 9:14 12
17. Kogota  Tenri 3:2  Kogota  Ginan 3:0  Kogota  Kamogawa 1:1  Kogota  Sakae 1:1  Kogota  Hidaka 2:2  Kogota  11 2 5 4 13:17 11
18. Saga  Akashi 1:0  Saga  Toyono 1:1  Saga  Matsue 2:2  Saga  Kogota 3:0  Saga  Otawara 2:0  Saga  11 3 2 6 11:17 11
19. Misato  Menuma 0:1  Misato  Kamogawa 1:0  Misato  Yamasaki 0:1  Misato  Fujiidera 0:1  Misato  Saga 2:0  Misato  11 3 2 6 7:14 11
20. 1.FC Tokio S B pohoda  Otawara 0:0 1.FC Tokio S B pohoda  Menuma 2:0 1.FC Tokio S B pohoda  Ginan 0:0 1.FC Tokio S B pohoda  Yamasaki 2:0 1.FC Tokio S B pohoda  Fujiidera 0:3 1.FC Tokio S B pohoda  11 3 2 6 9:16 11