![]() | VII.F1 Denmark | P | W | D | L | S | PTS |
1. | Brovst ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() | 10 | 7 | 1 | 2 | 16:9 | 22 |
2. | Naestved ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() | 10 | 7 | 1 | 2 | 12:10 | 22 |
3. | oster Jolby ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() | 10 | 6 | 1 | 3 | 17:9 | 19 |
4. | Helsingor ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() | 10 | 6 | 0 | 4 | 14:10 | 18 |
5. | Dragor ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() | 10 | 6 | 0 | 4 | 12:8 | 18 |
6. | Hanstholm ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() | 10 | 5 | 2 | 3 | 11:11 | 17 |
7. | Guldbak | ![]() ![]() ![]() ![]() ![]() | ![]() | 10 | 5 | 2 | 3 | 9:8 | 17 |
8. | Gurre | ![]() ![]() ![]() ![]() ![]() | ![]() | 10 | 4 | 4 | 2 | 15:8 | 16 |
9. | Jebjerg | ![]() ![]() ![]() ![]() ![]() | ![]() | 10 | 5 | 0 | 5 | 14:17 | 15 |
10. | oslos | ![]() ![]() ![]() ![]() ![]() | ![]() | 10 | 4 | 3 | 3 | 17:11 | 15 |
11. | alsrode | ![]() ![]() ![]() ![]() ![]() | ![]() | 10 | 4 | 3 | 3 | 16:11 | 15 |
12. | Erslev | ![]() ![]() ![]() ![]() ![]() | ![]() | 10 | 4 | 2 | 4 | 13:8 | 14 |
13. | Lyngsa | ![]() ![]() ![]() ![]() ![]() | ![]() | 10 | 4 | 2 | 4 | 10:14 | 14 |
14. | Sonder Vium | ![]() ![]() ![]() ![]() ![]() | ![]() | 10 | 4 | 1 | 5 | 13:12 | 13 |
15. | Borum | ![]() ![]() ![]() ![]() ![]() | ![]() | 10 | 3 | 3 | 4 | 12:14 | 12 |
16. | Bjerregrav | ![]() ![]() ![]() ![]() ![]() | ![]() | 10 | 3 | 1 | 6 | 10:14 | 10 |
17. | Ny Skovsgard | ![]() ![]() ![]() ![]() ![]() | ![]() | 10 | 2 | 2 | 6 | 12:19 | 8 |
18. | Borris | ![]() ![]() ![]() ![]() ![]() | ![]() | 10 | 2 | 2 | 6 | 3:12 | 8 |
19. | Aabenraa | ![]() ![]() ![]() ![]() ![]() | ![]() | 10 | 2 | 0 | 8 | 6:15 | 6 |
20. | Naerum | ![]() ![]() ![]() ![]() ![]() | ![]() | 10 | 1 | 2 | 7 | 7:19 | 5 |
Played matches: : 100 / 380
Prize |
Top league is played for this real prizes!![]() |

18/09/2025 | 10:15
- Aabenraa - alsrode
- Borris - Jebjerg
- Brovst - Lyngsa
- Dragor - Gurre
- Erslev - Helsingor
- Guldbak - Hanstholm
- oslos - Naestved
- Sonder Vium - Naerum
- Ny Skovsgard - Borum
- oster Jolby - Bjerregrav

15/09/2025 | 10:15