| Current capacity of the stadium |
| Standing | 12 200 |
| Seats | 7 600 |
| Tribune | 4 600 |
| Seats for sponsors | 200 |
| Fans attended |
| 2. 11. 2026 | ¯arki-Parczew | 13 087 |
| 29. 10. 2026 | ¯arki-Poddêbice | 18 568 |
| 24. 10. 2026 | ¯arki-M³awa | 18 058 |
| 22. 10. 2026 | ¯arki-Jelcz-laskowice | 12 801 |
| 17. 10. 2026 | ¯arki-Ostrów wlkp | 17 807 |
| 15. 10. 2026 | ¯arki-K¹ty wroc³awskie | 15 219 |
| 10. 10. 2026 | ¯arki-Chojnów | 19 366 |
| 5. 10. 2026 | ¯arki-Byczyna | 16 328 |
| 1. 10. 2026 | ¯arki-£om¿a | 20 828 |







