| Current capacity of the stadium |
| Standing | 37 400 |
| Seats | 23 400 |
| Tribune | 14 000 |
| Seats for sponsors | 500 |
| Fans attended |
| 7. 11. 2026 | Pickering-Chilliwack | 20 756 |
| 5. 11. 2026 | Pickering-Halifax City | 20 317 |
| 31. 10. 2026 | Pickering-ORZEŁ PARYSÓW Flin Flon | 23 680 |
| 26. 10. 2026 | Pickering-Lavaltrie | 22 736 |
| 22. 10. 2026 | Pickering-Victoria | 23 152 |
| 17. 10. 2026 | Pickering-North Bay | 17 126 |
| 15. 10. 2026 | Pickering-Fossambault-sur-le-Lac | 15 498 |
| 10. 10. 2026 | Pickering-Roberval | 15 876 |
| 5. 10. 2026 | Pickering-Moncton | 19 284 |







