| Current capacity of the stadium |
| Standing | 35 400 |
| Seats | 22 200 |
| Tribune | 13 300 |
| Seats for sponsors | 400 |
| Fans attended |
| 16. 11. 2026 | F Rotterdam-St Odilienberg | 18 252 |
| 12. 11. 2026 | F Rotterdam-Ajax Amsterdam™ | 14 958 |
| 7. 11. 2026 | F Rotterdam-Geertruidenberg | 18 956 |
| 2. 11. 2026 | F Rotterdam-Sari Żory | 27 937 |
| 29. 10. 2026 | F Rotterdam-Enschede | 21 621 |
| 24. 10. 2026 | F Rotterdam-Arnheim | 16 327 |
| 19. 10. 2026 | F Rotterdam-Arcen | 25 454 |
| 15. 10. 2026 | F Rotterdam-Sittard | 23 461 |
| 10. 10. 2026 | F Rotterdam-Raalte | 27 675 |







