| Current capacity of the stadium |
| Standing | 41 900 |
| Seats | 26 200 |
| Tribune | 15 700 |
| Seats for sponsors | 500 |
| Fans attended |
| 12. 11. 2026 | Bielefeld-Sheffield United F.C. | 39 219 |
| 7. 11. 2026 | Bielefeld-Kingsteignton | 37 776 |
| 5. 11. 2026 | Bielefeld-Grantham | 36 225 |
| 31. 10. 2026 | Bielefeld-QUEENS PARK RANGERS ,,B¨¨ | 35 694 |
| 26. 10. 2026 | Bielefeld-Aledo | 34 204 |
| 22. 10. 2026 | Bielefeld-Huddersfield Town A.F.C. | 32 908 |
| 17. 10. 2026 | Bielefeld-Manchester City F.C. | 30 076 |
| 15. 10. 2026 | Bielefeld-Torpoint | 30 501 |
| 10. 10. 2026 | Bielefeld-Goathland | 28 264 |







