| Current capacity of the stadium |
| Standing | 35 800 |
| Seats | 22 400 |
| Tribune | 13 400 |
| Seats for sponsors | 400 |
| Fans attended |
| 14. 11. 2026 | Portachuelo-Juloca | 7 602 |
| 9. 11. 2026 | Portachuelo-Ascensión | 5 656 |
| 5. 11. 2026 | Portachuelo-Sparta La Paz | 6 011 |
| 29. 10. 2026 | Portachuelo-Dauphin | 6 503 |
| 24. 10. 2026 | Portachuelo-1.FC BOLIVAR | 6 902 |
| 19. 10. 2026 | Portachuelo-El Trigal | 5 807 |
| 12. 10. 2026 | Portachuelo-Gks Urania Ruda Slaska | 5 682 |
| 8. 10. 2026 | Portachuelo-Yacuiba | 6 479 |
| 3. 10. 2026 | Portachuelo-Cabezas | 5 635 |







