| Current capacity of the stadium |
| Standing | 36 300 |
| Seats | 22 700 |
| Tribune | 13 600 |
| Seats for sponsors | 500 |
| Fans attended |
| 7. 11. 2026 | Cartagena-RCD Espanyol Barcelona™ | 3 383 |
| 2. 11. 2026 | Cartagena-Vallecano | 3 350 |
| 29. 10. 2026 | Cartagena-Elche | 3 362 |
| 24. 10. 2026 | Cartagena-CF Gavá | 3 461 |
| 19. 10. 2026 | Cartagena-La Coruna A | 3 463 |
| 12. 10. 2026 | Cartagena- FC Barcelona | 3 488 |
| 8. 10. 2026 | Cartagena-Club Deportivo Cantillana | 3 416 |
| 5. 10. 2026 | Cartagena-Start Marbella OOL | 3 479 |
| 1. 10. 2026 | Cartagena-Real Zaragoza | 3 478 |







