| Current capacity of the stadium |
| Standing | 19 200 |
| Seats | 12 000 |
| Tribune | 7 200 |
| Seats for sponsors | 200 |
| Fans attended |
| 7. 11. 2026 | Richmond-Portland Timbers | 8 198 |
| 2. 11. 2026 | Richmond-Chicago Blackhawks A | 6 790 |
| 29. 10. 2026 | Richmond-Pierre ® | 6 646 |
| 24. 10. 2026 | Richmond-Philadelphia Union | 4 741 |
| 19. 10. 2026 | Richmond-Boulder | 4 626 |
| 15. 10. 2026 | Richmond-Las Vegas United | 5 090 |
| 12. 10. 2026 | Richmond-detroit | 5 723 |
| 8. 10. 2026 | Richmond- FC Miami | 5 784 |
| 3. 10. 2026 | Richmond-Traverse city | 6 013 |







