| Current capacity of the stadium |
| Standing | 13 800 |
| Seats | 8 600 |
| Tribune | 5 200 |
| Seats for sponsors | 200 |
| Fans attended |
| 5. 11. 2026 | Warszawa-Majdan | 3 850 |
| 31. 10. 2026 | Warszawa-Anonin | 4 100 |
| 26. 10. 2026 | Warszawa-Marysin Wawerski | 4 332 |
| 22. 10. 2026 | Warszawa-Piława górna | 4 086 |
| 17. 10. 2026 | Warszawa-KS Podhale Nowy Targ | 4 108 |
| 15. 10. 2026 | Warszawa-Nowogard | 4 102 |
| 10. 10. 2026 | Warszawa-Gryfino | 4 479 |
| 5. 10. 2026 | Warszawa-Podstawie | 4 086 |
| 28. 9. 2026 | Warszawa-Ustroń | 4 850 |







