| Current capacity of the stadium |
| Standing | 15 900 |
| Seats | 9 900 |
| Tribune | 6 000 |
| Seats for sponsors | 200 |
| Fans attended |
| 12. 11. 2026 | Athletic BILBAO™-Níjar | 14 164 |
| 7. 11. 2026 | Athletic BILBAO™-Barcelona | 19 512 |
| 2. 11. 2026 | Athletic BILBAO™-REAL MADRID 1902 | 14 088 |
| 29. 10. 2026 | Athletic BILBAO™-León | 13 884 |
| 24. 10. 2026 | Athletic BILBAO™-Deportivo La Coruna ™ | 22 902 |
| 19. 10. 2026 | Athletic BILBAO™-Santillana del Mar | 22 744 |
| 12. 10. 2026 | Athletic BILBAO™-1. FC Sparta Madrid | 22 532 |
| 8. 10. 2026 | Athletic BILBAO™-FC Hatty Ayamonte | 15 879 |
| 5. 10. 2026 | Athletic BILBAO™-Sotogrande | 22 241 |







