| Current capacity of the stadium |
| Standing | 14 400 |
| Seats | 9 000 |
| Tribune | 5 400 |
| Seats for sponsors | 200 |
| Fans attended |
| 7. 11. 2026 | Kartuzy-Krynki | 3 261 |
| 5. 11. 2026 | Kartuzy-Huasca | 3 263 |
| 31. 10. 2026 | Kartuzy-Bukowno | 3 261 |
| 26. 10. 2026 | Kartuzy-Andrychów | 3 271 |
| 22. 10. 2026 | Kartuzy-Wąsosz | 3 278 |
| 17. 10. 2026 | Kartuzy-Strzelno | 3 318 |
| 15. 10. 2026 | Kartuzy-Strzelce krajeń. | 3 313 |
| 10. 10. 2026 | Kartuzy-Chojnice | 3 317 |
| 5. 10. 2026 | Kartuzy-Boguszów-gorce | 3 309 |







