| Current capacity of the stadium |
| Standing | 17 500 |
| Seats | 11 000 |
| Tribune | 6 600 |
| Seats for sponsors | 200 |
| Fans attended |
| 12. 11. 2026 | Boston-Durango | 11 848 |
| 7. 11. 2026 | Boston-San francisco | 12 264 |
| 2. 11. 2026 | Boston-West Palm Beach | 11 181 |
| 29. 10. 2026 | Boston-A.C. OHIO UNITED | 11 406 |
| 19. 10. 2026 | Boston-Pompano Beach | 11 066 |
| 17. 10. 2026 | Boston-Green Bay | 11 144 |
| 15. 10. 2026 | Boston-Daly City | 8 668 |
| 10. 10. 2026 | Boston-Tallahassee | 9 285 |
| 5. 10. 2026 | Boston-The Hybrids of Honolulu | 8 676 |







