| Current capacity of the stadium |
| Standing | 21 000 |
| Seats | 14 000 |
| Tribune | 9 000 |
| Seats for sponsors | 3 000 |
| Fans attended |
| 15. 12. 2025 | SK Rapid Wien A-Kufstein | 3 482 |
| 12. 12. 2025 | SK Rapid Wien A-Vöcklabruck | 3 386 |
| 11. 12. 2025 | SK Rapid Wien A-SV Tirol Landeck® | 5 121 |
| 7. 12. 2025 | SK Rapid Wien A-Seewalchen | 6 428 |
| 6. 12. 2025 | SK Rapid Wien A-Eberndorf | 5 345 |
| 1. 12. 2025 | SK Rapid Wien A-Saalfelden | 6 323 |
| 27. 11. 2025 | SK Rapid Wien A-Nowy Dwór | 6 182 |
| 13. 4. 2013 | SK Rapid Wien A-Maracay Yellow Green | 23 878 |
| 6. 4. 2013 | SK Rapid Wien A-SSC Hattmons Leiria | 35 278 |







