| Current capacity of the stadium |
| Standing | 22 600 |
| Seats | 14 100 |
| Tribune | 8 500 |
| Seats for sponsors | 300 |
| Fans attended |
| 2. 11. 2026 | Mobile-Chicago | 8 189 |
| 29. 10. 2026 | Mobile-Indianapolis | 7 581 |
| 24. 10. 2026 | Mobile-GRAND RAPID™ | 8 213 |
| 22. 10. 2026 | Mobile-Rochester | 7 907 |
| 17. 10. 2026 | Mobile-Newport Pagnell | 7 665 |
| 15. 10. 2026 | Mobile-West Covina | 5 902 |
| 10. 10. 2026 | Mobile-Shreveport | 6 580 |
| 5. 10. 2026 | Mobile-Santa Barbara Sky FC | 8 503 |
| 2. 10. 2026 | Mobile-City | 6 070 |







