| Current capacity of the stadium |
| Standing | 19 800 |
| Seats | 12 400 |
| Tribune | 7 400 |
| Seats for sponsors | 200 |
| Fans attended |
| 2. 2. 2026 | Mobile-Chicago | 12 110 |
| 29. 1. 2026 | Mobile-Fort smith | 11 765 |
| 24. 1. 2026 | Mobile-Coeur d'alene | 7 056 |
| 19. 1. 2026 | Mobile-Lincoln II | 7 621 |
| 15. 1. 2026 | Mobile-Ls angeles | 9 286 |
| 10. 1. 2026 | Mobile-West Covina | 8 467 |
| 8. 1. 2026 | Mobile-Bangor | 9 488 |
| 1. 1. 2026 | Mobile-Wichita | 8 405 |
| 27. 12. 2025 | Mobile-Sandecja Las Vegas | 7 694 |







