| Current capacity of the stadium |
| Standing | 15 400 |
| Seats | 9 600 |
| Tribune | 5 800 |
| Seats for sponsors | 200 |
| Fans attended |
| 9. 11. 2026 | Lawrence-Oklahoma city | 4 281 |
| 5. 11. 2026 | Lawrence-Chicago Blackhawks | 4 613 |
| 31. 10. 2026 | Lawrence-Raccoon City | 4 840 |
| 26. 10. 2026 | Lawrence-Mesa | 5 363 |
| 19. 10. 2026 | Lawrence-Waterbury | 5 668 |
| 12. 10. 2026 | Lawrence-Tampa | 5 014 |
| 8. 10. 2026 | Lawrence-Santa Maria | 5 752 |
| 3. 10. 2026 | Lawrence-Lewisville | 5 137 |
| 28. 9. 2026 | Lawrence-Dallas | 5 861 |







