| Current capacity of the stadium |
| Standing | 50 400 |
| Seats | 34 500 |
| Tribune | 23 900 |
| Seats for sponsors | 8 500 |
| Fans attended |
| 5. 11. 2026 | New Jersey -detroit | 47 938 |
| 31. 10. 2026 | New Jersey - FC Miami | 50 642 |
| 26. 10. 2026 | New Jersey -Traverse city | 45 514 |
| 23. 10. 2026 | New Jersey -Houston Dynamo | 55 672 |
| 22. 10. 2026 | New Jersey -Richmond | 47 245 |
| 17. 10. 2026 | New Jersey -Portland Timbers | 47 916 |
| 15. 10. 2026 | New Jersey -El Cajon | 35 017 |
| 14. 10. 2026 | New Jersey -Portland Timbers | 49 411 |
| 10. 10. 2026 | New Jersey -Vista | 38 535 |







