| Current capacity of the stadium |
| Standing | 19 700 |
| Seats | 12 300 |
| Tribune | 7 400 |
| Seats for sponsors | 200 |
| Fans attended |
| 29. 10. 2026 | Club Atlético Penarol-Migues | 7 774 |
| 24. 10. 2026 | Club Atlético Penarol-Club Atlético Peňarol | 12 175 |
| 19. 10. 2026 | Club Atlético Penarol-Canelones | 12 575 |
| 12. 10. 2026 | Club Atlético Penarol-Challapata | 7 726 |
| 8. 10. 2026 | Club Atlético Penarol-Paso de los Toros B | 8 637 |
| 3. 10. 2026 | Club Atlético Penarol-Florida | 7 895 |
| 28. 9. 2026 | Club Atlético Penarol-Bythinion | 8 345 |
| 24. 9. 2026 | Club Atlético Penarol-Fray Bentos | 7 148 |
| 19. 9. 2026 | Club Atlético Penarol- Cardona | 8 466 |







