| Current capacity of the stadium |
| Standing | 14 200 |
| Seats | 8 800 |
| Tribune | 5 300 |
| Seats for sponsors | 200 |
| Fans attended |
| 7. 11. 2026 | Rosenborg Kings Club™-Bryne | 5 614 |
| 2. 11. 2026 | Rosenborg Kings Club™-Sauda | 5 177 |
| 29. 10. 2026 | Rosenborg Kings Club™-POLONIA Oslo | 5 021 |
| 24. 10. 2026 | Rosenborg Kings Club™-Odda | 5 815 |
| 19. 10. 2026 | Rosenborg Kings Club™-Harstad | 6 877 |
| 12. 10. 2026 | Rosenborg Kings Club™-Lov-Ham | 6 978 |
| 10. 10. 2026 | Rosenborg Kings Club™-Viking | 8 207 |
| 5. 10. 2026 | Rosenborg Kings Club™-Start 2 | 8 333 |
| 1. 10. 2026 | Rosenborg Kings Club™-Sortland | 6 739 |







