| Current capacity of the stadium |
| Standing | 20 400 |
| Seats | 12 800 |
| Tribune | 7 700 |
| Seats for sponsors | 300 |
| Fans attended |
| 7. 11. 2026 | GKS KATOWICE Hooligans™-Kolno | 5 599 |
| 2. 11. 2026 | GKS KATOWICE Hooligans™-w.Poznań | 5 476 |
| 29. 10. 2026 | GKS KATOWICE Hooligans™-Poladowo | 5 380 |
| 24. 10. 2026 | GKS KATOWICE Hooligans™-Pasłęk | 5 559 |
| 19. 10. 2026 | GKS KATOWICE Hooligans™-Myślenice | 7 194 |
| 12. 10. 2026 | GKS KATOWICE Hooligans™-Kania | 6 051 |
| 8. 10. 2026 | GKS KATOWICE Hooligans™-Milicz | 5 018 |
| 5. 10. 2026 | GKS KATOWICE Hooligans™-Narew Ostrołęka | 5 767 |
| 1. 10. 2026 | GKS KATOWICE Hooligans™-Złoty stok | 4 965 |







