| Current capacity of the stadium |
| Standing | 18 400 |
| Seats | 11 500 |
| Tribune | 6 900 |
| Seats for sponsors | 200 |
| Fans attended |
| 11. 4. 2026 | Andrychów-¯nin | 10 257 |
| 6. 4. 2026 | Andrychów-Suwa³ki | 18 504 |
| 2. 4. 2026 | Andrychów-Strzelce krajeñ. | 15 919 |
| 28. 3. 2026 | Andrychów-Dzia³dowo | 11 892 |
| 23. 3. 2026 | Andrychów-Boguszów-gorce | 8 848 |
| 19. 3. 2026 | Andrychów-Pilica | 10 973 |
| 14. 3. 2026 | Andrychów-Orzysz | 6 352 |
| 9. 3. 2026 | Andrychów-Koñskie | 6 342 |
| 7. 3. 2026 | Andrychów-Kartuzy | 6 409 |







