| Current capacity of the stadium |
| Standing | 18 800 |
| Seats | 11 700 |
| Tribune | 7 000 |
| Seats for sponsors | 200 |
| Fans attended |
| 7. 11. 2026 | Etoile-Carouge-Lotschental | 3 694 |
| 2. 11. 2026 | Etoile-Carouge-Walenstadt | 3 608 |
| 29. 10. 2026 | Etoile-Carouge-Jura | 3 694 |
| 24. 10. 2026 | Etoile-Carouge-Entlebuch | 3 757 |
| 19. 10. 2026 | Etoile-Carouge-Mumliswil | 3 933 |
| 12. 10. 2026 | Etoile-Carouge-St. Gallen | 5 768 |
| 10. 10. 2026 | Etoile-Carouge-AC Bellinzona | 5 668 |
| 5. 10. 2026 | Etoile-Carouge-Val-de-Travers | 5 564 |
| 1. 10. 2026 | Etoile-Carouge-Willisau | 4 975 |







