| Current capacity of the stadium |
| Standing | 10 900 |
| Seats | 6 800 |
| Tribune | 4 100 |
| Seats for sponsors | 100 |
| Fans attended |
| 9. 11. 2026 | Nowy staw-Duraj | 10 520 |
| 5. 11. 2026 | Nowy staw-Żłoby | 7 648 |
| 31. 10. 2026 | Nowy staw-Uniejów | 7 500 |
| 26. 10. 2026 | Nowy staw-Pszczyna | 5 385 |
| 22. 10. 2026 | Nowy staw-Ceglaki | 4 349 |
| 17. 10. 2026 | Nowy staw-Amble | 7 942 |
| 12. 10. 2026 | Nowy staw-Misowa | 7 552 |
| 8. 10. 2026 | Nowy staw-Kwidzyn | 12 215 |
| 3. 10. 2026 | Nowy staw-Kościan | 17 231 |







