| Current capacity of the stadium |
| Standing | 36 000 |
| Seats | 28 500 |
| Tribune | 23 500 |
| Seats for sponsors | 12 300 |
| Fans attended |
| 8. 11. 2026 | Pumas UNAM -Wysokie Mazowieckie | 4 366 |
| 8. 11. 2026 | Pumas UNAM -FC Krompachy | 4 378 |
| 7. 11. 2026 | Pumas UNAM -CF Monterrey | 15 149 |
| 5. 11. 2026 | Pumas UNAM -Austria Klagenfurt | 4 505 |
| 2. 11. 2026 | Pumas UNAM -Teotihuacan | 22 413 |
| 1. 11. 2026 | Pumas UNAM -Wysokie Mazowieckie | 5 224 |
| 31. 10. 2026 | Pumas UNAM -SSC Neapol | 4 634 |
| 29. 10. 2026 | Pumas UNAM -Toluca de Lerdo | 13 375 |
| 28. 10. 2026 | Pumas UNAM -Ciudad Hidalgo | 17 777 |







