| Current capacity of the stadium |
| Standing | 41 600 |
| Seats | 26 000 |
| Tribune | 15 600 |
| Seats for sponsors | 500 |
| Fans attended |
| 4. 4. 2026 | North Charleston-Traverse city | 6 025 |
| 30. 3. 2026 | North Charleston-Phoenix | 7 959 |
| 29. 3. 2026 | North Charleston-Lewisville | 10 625 |
| 28. 3. 2026 | North Charleston-Grand junction | 5 897 |
| 24. 3. 2026 | North Charleston-Waterbury | 7 346 |
| 23. 3. 2026 | North Charleston-Chicago Blackhawks A | 6 039 |
| 19. 3. 2026 | North Charleston-Madison | 4 461 |
| 14. 3. 2026 | North Charleston-Las Vegas United | 39 179 |
| 11. 3. 2026 | North Charleston-Atlético Ottawa | 38 803 |







