| Current capacity of the stadium |
| Standing | 34 600 |
| Seats | 21 600 |
| Tribune | 13 000 |
| Seats for sponsors | 400 |
| Fans attended |
| 7. 11. 2026 | Traralgon-Brisbane Knights FC | 4 581 |
| 2. 11. 2026 | Traralgon-Geelong Rangers | 4 612 |
| 29. 10. 2026 | Traralgon-Moe | 5 004 |
| 26. 10. 2026 | Traralgon-Macarthur FC | 5 876 |
| 22. 10. 2026 | Traralgon-FC Sydney Gold Coast™ | 5 809 |
| 17. 10. 2026 | Traralgon-Mount Isa | 4 930 |
| 15. 10. 2026 | Traralgon-Mount Gambier | 5 096 |
| 13. 10. 2026 | Traralgon-Geelong Rangers | 6 138 |
| 10. 10. 2026 | Traralgon-Warrnambool | 4 588 |







