| Current capacity of the stadium |
| Standing | 15 500 |
| Seats | 9 700 |
| Tribune | 5 800 |
| Seats for sponsors | 200 |
| Fans attended |
| 9. 11. 2026 | Rosario-Campana | 6 326 |
| 5. 11. 2026 | Rosario-Bella Vista | 6 322 |
| 31. 10. 2026 | Rosario-La Plata | 5 190 |
| 26. 10. 2026 | Rosario-Alta Gracia | 4 401 |
| 22. 10. 2026 | Rosario-Zapala | 5 692 |
| 17. 10. 2026 | Rosario-La Paz | 5 518 |
| 12. 10. 2026 | Rosario-Esperanza | 8 544 |
| 8. 10. 2026 | Rosario-Bell Ville | 8 295 |
| 3. 10. 2026 | Rosario-Villa Dolores | 7 792 |







