| Current capacity of the stadium |
| Standing | 19 100 |
| Seats | 11 900 |
| Tribune | 7 100 |
| Seats for sponsors | 200 |
| Fans attended |
| 9. 11. 2026 | Wettingen-Riggisberg | 3 830 |
| 5. 11. 2026 | Wettingen-Etoile-Carouge | 3 777 |
| 31. 10. 2026 | Wettingen-Wangen on the Aare | 3 477 |
| 26. 10. 2026 | Wettingen-La Chaux-de-Fonds | 3 839 |
| 22. 10. 2026 | Wettingen-Perly | 4 925 |
| 17. 10. 2026 | Wettingen-Lotschental | 4 283 |
| 12. 10. 2026 | Wettingen-Walenstadt | 3 715 |
| 8. 10. 2026 | Wettingen-Jura | 3 537 |
| 3. 10. 2026 | Wettingen-Entlebuch | 3 699 |







