| Current capacity of the stadium |
| Standing | 15 200 |
| Seats | 9 500 |
| Tribune | 5 700 |
| Seats for sponsors | 200 |
| Fans attended |
| 14. 11. 2026 | wierzawa-Modlin-Twierdza | 3 293 |
| 9. 11. 2026 | wierzawa-Mokre | 3 299 |
| 5. 11. 2026 | wierzawa-Sojczyn Borowy | 3 288 |
| 31. 10. 2026 | wierzawa-Gostyñ | 3 396 |
| 26. 10. 2026 | wierzawa-Beppu | 3 452 |
| 22. 10. 2026 | wierzawa-Jarocin | 3 655 |
| 17. 10. 2026 | wierzawa-Podzagórze | 3 790 |
| 12. 10. 2026 | wierzawa-Dymarka | 3 534 |
| 8. 10. 2026 | wierzawa-POLONIA Rzeszów | 3 546 |







