| Current capacity of the stadium |
| Standing | 40 800 |
| Seats | 25 500 |
| Tribune | 15 300 |
| Seats for sponsors | 500 |
| Fans attended |
| 7. 11. 2026 | Albany-Port Lincoln | 27 325 |
| 2. 11. 2026 | Albany-Nambour | 26 495 |
| 29. 10. 2026 | Albany-Colley | 25 972 |
| 19. 10. 2026 | Albany-Bundaberg | 32 265 |
| 17. 10. 2026 | Albany-Burra | 34 296 |
| 15. 10. 2026 | Albany-Sydney =Desert Eagle= | 35 476 |
| 10. 10. 2026 | Albany-Canberra United FC | 34 589 |
| 6. 10. 2026 | Albany-MK Melbourne | 39 167 |
| 5. 10. 2026 | Albany-Cangurs PMT Tamworth | 30 038 |







