| Current capacity of the stadium |
| Standing | 16 200 |
| Seats | 10 100 |
| Tribune | 6 100 |
| Seats for sponsors | 200 |
| Fans attended |
| 2. 11. 2026 | Lavaltrie -Saint-Bruno | 4 773 |
| 29. 10. 2026 | Lavaltrie -Chilliwack | 4 636 |
| 19. 10. 2026 | Lavaltrie -Niagara Falls | 3 776 |
| 17. 10. 2026 | Lavaltrie -Halifax City | 3 765 |
| 15. 10. 2026 | Lavaltrie -Victoriaville | 3 884 |
| 10. 10. 2026 | Lavaltrie -Pont-Rouge | 3 893 |
| 5. 10. 2026 | Lavaltrie -Fossambault-sur-le-Lac | 3 820 |
| 1. 10. 2026 | Lavaltrie -Roberval | 3 832 |
| 30. 9. 2026 | Lavaltrie -Quebec United | 4 341 |







