| Current capacity of the stadium |
| Standing | 13 100 |
| Seats | 8 200 |
| Tribune | 4 900 |
| Seats for sponsors | 200 |
| Fans attended |
| 9. 11. 2026 | Williams Lake-Pickering | 8 364 |
| 5. 11. 2026 | Williams Lake-ORZEŁ PARYSÓW Flin Flon | 9 550 |
| 31. 10. 2026 | Williams Lake-Lavaltrie | 9 560 |
| 26. 10. 2026 | Williams Lake-Victoria | 10 147 |
| 22. 10. 2026 | Williams Lake-North Bay | 10 397 |
| 17. 10. 2026 | Williams Lake-Saint-Tite | 7 755 |
| 15. 10. 2026 | Williams Lake-Roberval | 7 438 |
| 10. 10. 2026 | Williams Lake-Moncton | 7 216 |
| 5. 10. 2026 | Williams Lake-Sainte-Anne-de-Beaupré | 8 670 |







