| Current capacity of the stadium |
| Standing | 19 300 |
| Seats | 12 100 |
| Tribune | 7 200 |
| Seats for sponsors | 200 |
| Fans attended |
| 2. 11. 2026 | Patterdale-Chociwel | 18 339 |
| 29. 10. 2026 | Patterdale-Real Ga Katowice | 16 981 |
| 24. 10. 2026 | Patterdale-Wysrowek | 18 802 |
| 19. 10. 2026 | Patterdale-Susz | 30 771 |
| 15. 10. 2026 | Patterdale-Puławy | 29 137 |
| 12. 10. 2026 | Patterdale-Kiersity | 27 235 |
| 8. 10. 2026 | Patterdale-Doły | 28 244 |
| 3. 10. 2026 | Patterdale-Kuczki Kolonia | 25 904 |
| 28. 9. 2026 | Patterdale-Orlicz | 29 541 |







