| Current capacity of the stadium |
| Standing | 37 800 |
| Seats | 32 600 |
| Tribune | 29 200 |
| Seats for sponsors | 16 200 |
| Fans attended |
| 20. 11. 2026 | Sporting Lisabon-Ameliano | 3 278 |
| 19. 11. 2026 | Sporting Lisabon-SlovavBratislava | 3 253 |
| 19. 11. 2026 | Sporting Lisabon-SlovavBratislava | 3 257 |
| 16. 11. 2026 | Sporting Lisabon-Maritimo | 5 305 |
| 16. 11. 2026 | Sporting Lisabon-Rutten | 3 236 |
| 14. 11. 2026 | Sporting Lisabon-Radvaň nad Dunajom | 3 275 |
| 12. 11. 2026 | Sporting Lisabon-U.D. Santarém | 6 594 |
| 11. 11. 2026 | Sporting Lisabon-Brisbane Knights FC | 3 576 |
| 7. 11. 2026 | Sporting Lisabon-SportingClub Portugal™ | 8 249 |







