| Current capacity of the stadium |
| Standing | 20 000 |
| Seats | 12 500 |
| Tribune | 7 500 |
| Seats for sponsors | 200 |
| Fans attended |
| 9. 11. 2026 | Hürth -Prenzlau | 10 257 |
| 5. 11. 2026 | Hürth -Otterberg | 9 575 |
| 31. 10. 2026 | Hürth -Kelkheim | 7 867 |
| 26. 10. 2026 | Hürth -Nidda | 20 064 |
| 19. 10. 2026 | Hürth -Würzburg | 16 761 |
| 12. 10. 2026 | Hürth -Kastellaun | 11 635 |
| 8. 10. 2026 | Hürth -Borussia Dortmund 1909 | 9 632 |
| 3. 10. 2026 | Hürth -Könnern | 6 132 |
| 28. 9. 2026 | Hürth -Essen | 9 879 |







