By using this website you agree to the placement of cookies on your computer. (more information)
 

cichy1504

Manager: Kowal

manager's license is valid from : 29. 9. 2010
Rank:
 
Age: 6
Town: Dzierżoniów
Favourite teams: Legia Warszawa
 
 
   23.11.  Saturday
    14:30 Kowal - Sępopol
   24.11.  Sunday
    11:12 Kowal - Agnieszkowo
   25.11.  Monday
    14:30 Kowal - Lublin
   28.11.  Thursday
    14:30 Kowal - Lębork
   30.11.  Saturday
    14:30 Szubin - Kowal
   2.12.  Monday
    14:30 Kowal - Chęciny
   5.12.  Thursday
    14:30 Różan - Kowal
   7.12.  Saturday
    14:30 Kowal - Kłodawa
   9.12.  Monday
    14:30 Olszyny - Kowal
   12.12.  Thursday
    14:30 Kowal - Okonek

 
DateTime

 
   Match statistics   30,69 %
Friendly
0
0
0
League
710
456
937
Cup
38
0
68

Season:   W D L Score PTS Position Team strength
11/2024      V. 1A POLSKAKowal1481636:3950 11 
8/2024      V. 1A POLSKAKowal1491540:5051
5/2024      V. 1A POLSKAKowal1391642:4848 11 
2/2024      V. 1A POLSKAKowal1371842:5946 12 
11/2023      V. 1A POLSKAKowal1381742:4747 12 
8/2023      V. 1A POLSKAKowal chl cup1781336:3259
5/2023      VI. 3A POLSKAKowal chl cup258567:2583
1/2023      VI. 3A POLSKAKowal1451946:5847 11 
10/2022      V. 1A POLSKAKowal5102332:6125 20 
7/2022      V. 1A POLSKAKowal14111344:4353 11 
4/2022      VI. 2A POLSKAKowal chl cup1961343:4063
1/2022      VI. 2A POLSKAKowal1072135:5337 17 
10/2021      VI. 2A POLSKAKowal13111439:4250 13 
7/2021      VI. 2A POLSKAKowal15111241:3656
4/2021      VI. 2A POLSKAKowal1581537:4353 10 
1/2021      VI. 2A POLSKAKowal15111244:3356
10/2020      VI. 2A POLSKAKowal chl cup1712948:2963
7/2020      VI. 2A POLSKAKowal1561736:3651 10 
4/2020      V. 1A POLSKAKowal1291735:4645 17 
1/2020      VI. 1A POLSKAKowal chl cup2111651:2274
10/2019      VI. 1A POLSKAKowal chl cup1981165:4065
7/2019      VI. 1A POLSKAKowal15121149:3257 11 
3/2019      VI. 1A POLSKAKowal8102038:5734 19 
12/2018      VI. 1A POLSKAKowal11121535:3845 14 
9/2018      VI. 1A POLSKAKowal1451940:4647 12 
6/2018      VI. 1A POLSKAKowal15111237:4056 13 
3/2018      VI. 1A POLSKAKowal12111559:6347 14 
12/2017      VI. 1A POLSKAKowal2141373:5267
9/2017      VI. 1A POLSKAKowal11121566:6845 17 
6/2017      VI. 1A POLSKAKowal1371862:7146 16 
3/2017      VI. 1A POLSKAKowal1831764:7157 10 
12/2016      VI. 1A POLSKAKowal13121366:6051 13 
9/2016      VI. 1A POLSKAKowal1391667:6948 14 
6/2016      VI. 1A POLSKAKowal1271968:8143 16 
3/2016      VI. 1A POLSKAKowal1461854:6948 15 
12/2015      VI. 1A POLSKAKowal8121854:7536 17 
9/2015      VI. 1A POLSKAKowal11131456:6346 16 
6/2015      VI. 1A POLSKAKowal12121460:6948 16 
3/2015      VI. 1A POLSKAKowal1352051:7944 17 
11/2014      VI. 1A POLSKAKowal8121852:7936 18 
8/2014      VI. 1A POLSKAKowal772445:8028 18 
5/2014      VI. 1A POLSKAKowal1671559:7255 11 
2/2014      VI. 1A POLSKAKowal882263:9032 17 
11/2013      VI. 1A POLSKAKowal10111764:7841 17 
8/2013      VI. 1A POLSKAKowal5112241:8226 18 
5/2013      VI. 1A POLSKAKowal1291766:8245 17 
2/2013      VI. 1A POLSKAKowal14141069:6656
11/2012      VI. 1A POLSKAKowal1461868:7848 15 
8/2012      V. 1A POLSKAKowal632942:12221 20 
5/2012      V. 1A POLSKAKowal1032556:11133 14 
2/2012      VI. 2A POLSKAKowal chl cup239686:5178
11/2011      V. 1A POLSKAKowal732842:16224 16 
7/2011      IV. 1A POLSKAKowal423239:15314 19 
4/2011      III.A POLSKAKowal812952:16525 17 
1/2011      II.A POLSKAKowal642841:14722 17 
10/2010      II.A POLSKAKowal713031:17122 15