By using this website you agree to the placement of cookies on your computer. (more information)
 

d-11

Manager: Střezimíř

manager's license is valid from : 29. 10. 2010
Rank:
 
Age: 9
 
 
   21.11.  Thursday
    18:00 Střezimíř - Skomelno
   23.11.  Saturday
    18:00 Dlouhopolsko - Střezimíř
   25.11.  Monday
    18:00 Střezimíř - Velká Dobrá
   28.11.  Thursday
    18:00 Libčeves - Střezimíř
   30.11.  Saturday
    18:00 Střezimíř - SK Fenix Ostrava
   2.12.  Monday
    18:00 Bystřany - Střezimíř
   5.12.  Thursday
    18:00 Střezimíř - Cítov
   7.12.  Saturday
    18:00 Míchov - Střezimíř
   9.12.  Monday
    18:00 Střezimíř - Koleč

 
DateTime

 

Season:   W D L Score PTS Position Team strength
11/2024      X.D4 ČeskoStřezimíř 482634:7420 20 
8/2024      X.D4 ČeskoStřezimíř 1172041:6940 20 
5/2024      X.D4 ČeskoStřezimíř 1281851:6644 15 
2/2024      X.D4 ČeskoStřezimíř 1561752:5851 10 
11/2023      X.D4 ČeskoStřezimíř  chl cup1811968:5365
8/2023      X.D4 ČeskoStřezimíř 15101353:5355
5/2023      X.D4 ČeskoStřezimíř  chl cup2241267:3570
1/2023      X.D4 ČeskoStřezimíř 1371838:5846 14 
10/2022      X.D4 ČeskoStřezimíř 1651739:5053
7/2022      X.D4 ČeskoStřezimíř 1551845:5750 12 
4/2022      X.D4 ČeskoStřezimíř  chl cup2131455:4366
1/2022      X.D4 ČeskoStřezimíř  chl cup17111049:4662
10/2021      X.D4 ČeskoStřezimíř 1571643:4952 12 
7/2021      X.D4 ČeskoStřezimíř 14101444:4752 13 
4/2021      X.D4 ČeskoStřezimíř 12101646:5146 12 
1/2021      IX.2D ČeskoStřezimíř 8131741:5137 19 
10/2020      X.D5 ČeskoStřezimíř  chl cup2161164:4069
7/2020      IX.2D ČeskoStřezimíř 6112136:5829 18 
4/2020      IX.2D ČeskoStřezimíř 1651743:5453 10 
1/2020      X.D4 ČeskoStřezimíř  chl cup247774:2879
10/2019      X.D4 ČeskoStřezimíř  chl cup18101060:4064
7/2019      X.D4 ČeskoStřezimíř 1871364:4861
3/2019      X.D4 ČeskoStřezimíř 1191836:6142 16 
12/2018      X.D4 ČeskoStřezimíř 1191834:6042 15 
9/2018      X.D4 ČeskoStřezimíř 1132435:5736 19 
6/2018      X.D4 ČeskoStřezimíř 942538:7331 18 
3/2018      X.D4 ČeskoStřezimíř 1262065:9342 15 
12/2017      X.D4 ČeskoStřezimíř 552880:14920 19 
9/2017      X.D4 ČeskoStřezimíř 353066:16514 19 
6/2017      X.D4 ČeskoStřezimíř 443071:16816 19 
3/2017      X.D4 ČeskoStřezimíř 323359:15611 20 
12/2016      X.D4 ČeskoStřezimíř 253159:14711 20 
9/2016      X.D4 ČeskoStřezimíř 1032588:14633 17 
6/2016      X.D4 ČeskoStřezimíř 552872:15620 19 
3/2016      X.D4 ČeskoStřezimíř 952471:13132 17 
12/2015      X.D4 ČeskoStřezimíř 912878:14728 19 
9/2015      X.D4 ČeskoStřezimíř 642863:13922 20 
6/2015      X.D4 ČeskoStřezimíř 1022680:13332 16 
3/2015      X.D4 ČeskoStřezimíř 742772:15125 19 
11/2014      X.D4 ČeskoStřezimíř 632970:16721 19 
8/2014      X.D4 ČeskoStřezimíř 423263:14714 19 
5/2014      X.D4 ČeskoStřezimíř 572662:14422 19 
2/2014      X.D4 ČeskoStřezimíř 862472:15030 17 
11/2013      X.D4 ČeskoStřezimíř 752670:14626 18 
8/2013      X.D4 ČeskoStřezimíř 752663:14726 17 
5/2013      X.D4 ČeskoStřezimíř 1112671:15434 17 
2/2013      X.D4 ČeskoStřezimíř 742776:14625 17 
11/2012      X.D4 ČeskoStřezimíř 143354:1827 20 
8/2012      X.D4 ČeskoStřezimíř 942592:14931 17 
5/2012      X.D4 ČeskoStřezimíř 513273:17516 19 
2/2012      X.D4 ČeskoStřezimíř 523169:16217 19 
11/2011      IX.2D ČeskoStřezimíř 912854:17928 15 
7/2011      X.G9 SlovenskoRabčice chl cup21710102:7570
4/2011      II.A AustrianGratkorn1451981:9047 12 
1/2011      VIII.F1 SlovenskoLutila 1002849:17530 15