By using this website you agree to the placement of cookies on your computer. (more information)
 

Maxema

Manager: Rosehall

manager's license is valid from : 1. 11. 2010
Rank:
 
Age: 35
Town: Staré Město
Favourite teams: La Coruňa, Zbrojovka Brno
Favourite players: Švancara
Favourite coaches: František Komňacký
 
 
   5.11.  Thursday
    09:00 Rosehall - FC Albion Eagles
   7.11.  Saturday
    09:00 Peterhead - Rosehall
   9.11.  Monday
    09:00 Rosehall - Ferryden by Montrose
   12.11.  Thursday
    09:00 Pittenweem - Rosehall
   14.11.  Saturday
    09:00 Rosehall - Kinloch Rannoch
   16.11.  Monday
    09:00 Hibernian FC - Rosehall
   19.11.  Thursday
    09:00 Rosehall - Blantyre
   21.11.  Saturday
    09:00 Johnstone - Rosehall
   23.11.  Monday
    09:00 Rosehall - Zemplín Dundee F.C.

 
DateTime

 
   Match statistics   61,8 %
Friendly
282
33
50
League
945
347
683
Cup
3490
787
1904

Season:   W D L Score PTS Position Team strength
8/2026      III.B ScotlandRosehall 1881254:3762 7 
5/2026      III.B ScotlandRosehall 1811955:3865 7 
2/2026      III.B ScotlandRosehall 15121149:3857 10 
11/2025      II.B ScotlandRosehall 292727:6815 20 
8/2025      III.B ScotlandRosehall  chl cup228854:2774 2 
5/2025      III.B ScotlandRosehall  chl cup209949:2969 4 
2/2025      II.B ScotlandRosehall 482624:7820 20 
11/2024      III.B ScotlandRosehall  chl cup237862:2776 2 
8/2024      III.B ScotlandRosehall 1951447:4062 7 
5/2024      III.B ScotlandRosehall  chl cup1811954:3365 3 
2/2024      III.B ScotlandRosehall  chl cup1861452:3760 6 
11/2023      III.B ScotlandRosehall  chl cup1991059:3766 3 
8/2023      III.B ScotlandRosehall  chl cup2071152:3067 3 
5/2023      III.B ScotlandRosehall  chl cup1961349:4263 6 
1/2023      III.B ScotlandRosehall  chl cup2071157:4267 5 
10/2022      II.B ScotlandRosehall 852532:6729 20 
7/2022      II.B ScotlandRosehall 9101935:5937 17 
4/2022      II.B ScotlandRosehall 1481647:5450 9 
1/2022      II.B ScotlandRosehall 1152234:5938 16 
10/2021      II.B ScotlandRosehall 9121745:5639 18 
7/2021      II.B ScotlandRosehall  chl cup1981153:4065 3 
4/2021      I. ScotlandRosehall 662619:9224 18 
1/2021      II.A ScotlandRosehall  chl cup1891151:4163 2 
10/2020      II.A ScotlandRosehall  chl cup1681447:5056 6 
7/2020      II.A ScotlandRosehall  chl cup1613940:2961 6 
4/2020      II.A ScotlandRosehall  chl cup227953:3673 3 
1/2020      III.A ScotlandRosehall  chl cup248667:3280 2 
10/2019      III.A ScotlandRosehall 17111053:3462 7 
7/2019      III.A ScotlandRosehall  chl cup237863:2876 3 
3/2019      III.A ScotlandRosehall  chl cup1911855:3568 5 
12/2018      III.A ScotlandRosehall  chl cup1910960:3767 4 
9/2018      III.A ScotlandRosehall  chl cup18101053:3264 6 
6/2018      II.A ScotlandRosehall 862434:6630 19 
3/2018      I. ScotlandRosehall 233323:1679 19 
3/2015      I.A ItaliaDeportivo Casacalenda603244:13618 20 
11/2014      I.A ItaliaDeportivo Casacalenda1072153:7937 16 
8/2014      I.A ItaliaDeportivo Casacalenda1451980:8147 15 
5/2014      I.A ItaliaDeportivo Casacalenda chl cup1191874:6642 16 
2/2014      I.A ItaliaDeportivo Casacalenda wc cup1551869:7050 14 
11/2013      I.A ItaliaDeportivo Casacalenda wc cup1651792:7153 13 
8/2013      I.A ItaliaDeportivo Casacalenda chl cup1581580:5753 13 
5/2013      II.B ItaliaDeportivo Casacalenda chl cup chl cup3242159:34100 1 
2/2013      II.B ItaliaDeportivo Casacalenda chl cup chl cup3332186:51102 2 
11/2012      II.B ItaliaDeportivo Casacalenda chl cup chl cup2927165:5589 3 
8/2012      II.B ItaliaDeportivo Casacalenda chl cup wc cup2639142:4281 5 
5/2012      II.B ItaliaDeportivo Casacalenda chl cup wc cup25310137:5978 4 
2/2012      II.B ItaliaCasacalenda wc cup23312142:6072 8 
11/2011      III.D ItaliaCasacalenda chl cup chl cup3602230:32108 1 
7/2011      IV.D ItaliaCasacalenda chl cup chl cup3431231:38105 1 
4/2011      V.D1 ItaliaCasacalenda chl cup3602239:24108 1 
1/2011      V.D1 ItaliaCasacalenda  chl cup2819170:6985 5