By using this website you agree to the placement of cookies on your computer. (more information)
 

Kain

Manager: Tuczno

manager's license is valid from : 8. 11. 2010
Rank:
 
Age: 16
Town: Leopoldov
Favourite teams: Sk Slovan
Favourite players: zinedine zidane
Favourite coaches: Vl.Weiss
 
What football means for me:
nwm
Other hobbies:
poker :DDD
How I see my virtual team:
naprd
How I manage my team:
nemusí ťa to zaujímať
 
   28.10.  Monday
    18:45 Tuczno - Koluszki
   31.10.  Thursday
    18:45 Tuczno - Strzyżów
   2.11.  Saturday
    18:45 Kantor - Tuczno
   4.11.  Monday
    18:45 Tuczno - Olszyna
   7.11.  Thursday
    18:45 Działdowo - Tuczno
   9.11.  Saturday
    18:45 Tuczno - Rypin
   11.11.  Monday
    18:45 Chojnice - Tuczno

 
DateTime

 

Season:   W D L Score PTS Position Team strength
8/2024      VI. 1C POLSKATuczno12121446:4748 14 
5/2024      V. 1C POLSKATuczno10131539:5043 17 
2/2024      V. 1C POLSKATuczno1191847:5542 14 
11/2023      V. 1C POLSKATuczno15101344:4255
8/2023      V. 1C POLSKATuczno1391644:4448 12 
5/2023      VI. 2C POLSKATuczno chl cup255873:3080
1/2023      VI. 2C POLSKATuczno1481643:4850 12 
10/2022      VI. 2C POLSKATuczno1252144:6341 17 
7/2022      VI. 2C POLSKATuczno1091936:5439 19 
4/2022      V. 1C POLSKATuczno552826:8620 20 
1/2022      IV. 1C POLSKATuczno1062236:6836 19 
10/2021      IV. 1C POLSKATuczno10101842:5340 16 
7/2021      IV. 1C POLSKATuczno1551835:5050 14 
4/2021      IV. 1C POLSKATuczno1162140:6139 17 
1/2021      IV. 1C POLSKATuczno1561747:4051 11 
10/2020      IV. 1C POLSKATuczno chl cup1910953:3967
7/2020      IV. 1C POLSKATuczno14101446:4252 10 
4/2020      IV. 1C POLSKATuczno chl cup17101156:4461
1/2020      V. 1C POLSKATuczno chl cup219854:3172
10/2019      VI. 2C POLSKATuczno chl cup256770:2881
7/2019      VI. 2C POLSKATuczno chl cup266673:2784
3/2019      VI. 2C POLSKATuczno9111833:5738 19 
12/2018      VI. 2C POLSKATuczno362916:6315 20 
9/2018      VI. 2C POLSKATuczno992037:6236 19 
6/2018      VI. 2C POLSKATuczno782339:5829 20 
3/2018      VI. 2C POLSKATuczno882247:7632 19 
12/2017      VI. 2C POLSKATuczno1352048:6944 15 
9/2017      VI. 2C POLSKATuczno1091943:7039 18 
6/2017      VI. 2C POLSKATuczno962346:8633 19 
3/2017      VI. 2C POLSKATuczno9101951:7137 19 
12/2016      VI. 2C POLSKATuczno5102357:9425 20 
9/2016      VI. 2C POLSKATuczno1162157:7539 15 
6/2016      VI. 2C POLSKATuczno9101947:7337 18 
3/2016      VI. 2C POLSKATuczno1281855:7344 16 
12/2015      VI. 2C POLSKATuczno chl cup1971273:6164
9/2015      VI. 2C POLSKATuczno762540:7727 20 
6/2015      VI. 2C POLSKATuczno862451:8730 19 
3/2015      VI. 2C POLSKATuczno1152255:7638 19 
11/2014      VI. 2C POLSKATuczno11101751:7243 16 
8/2014      VI. 2C POLSKATuczno892154:8933 17 
5/2014      VI. 2C POLSKATuczno892158:8433 19 
2/2014      VI. 2C POLSKATuczno1491553:6951 12 
11/2013      VI. 2C POLSKATuczno1512255:7046 16 
8/2013      VI. 2C POLSKATuczno1442076:6446 14 
5/2013      V. 1C POLSKATuczno6122047:10030 19 
2/2013      V. 1C POLSKATuczno1761562:6157 10 
11/2012      V. 1C POLSKATuczno1671564:6555 10 
8/2012      IV. 1C POLSKATuczno482637:12020 20 
5/2012      IV. 1C POLSKATuczno1422260:11644 12 
2/2012      IV. 1C POLSKATuczno1861492:7960 10 
11/2011      IV. 1C POLSKATuczno chl cup3008148:5590
7/2011      V. 1C POLSKATuczno chl cup3701190:27111
4/2011      V. 1C POLSKATuczno chl cup2729163:5183
1/2011      V. 1C POLSKATuczno21611118:7669