By using this website you agree to the placement of cookies on your computer. (more information)
 

AL17

Manager: Nový Bor

manager's license is valid from : 3. 12. 2010
Rank:
 
Age: 15
Town: Nový Bor
Favourite teams: Manchester City, Real Madrid, Juventus
Favourite players: Javier Pastore, Cristiano Ronaldo, David Silva
Favourite coaches: Roberto Mancini, José Mourinho
 
What football means for me:
Hodně
Other hobbies:
Tennis, šachy, atd.
How I see my virtual team:
Velice dobře
How I manage my team:
Tvdým :)
 
   23.11.  Saturday
    18:15 Putim - Nový Bor
   25.11.  Monday
    18:15 Nový Bor - Velké Petrovice
   28.11.  Thursday
    18:15 Dřísy - Nový Bor
   30.11.  Saturday
    18:15 Nový Bor - Morkůvky
   2.12.  Monday
    18:15 Litultovice - Nový Bor
   5.12.  Thursday
    18:15 Nový Bor - Bobrová
   7.12.  Saturday
    18:15 Koněšín - Nový Bor
   9.12.  Monday
    18:15 Nový Bor - Stojice
   12.12.  Thursday
    18:15 FC Kostelec nad Vltavou - Nový Bor

 
DateTime

 

Season:   W D L Score PTS Position Team strength
11/2024      VIII.2E ČeskoNový Bor10151336:3845 15 
8/2024      VIII.2E ČeskoNový Bor chl cup1861446:3860
5/2024      VIII.2E ČeskoNový Bor1651734:4853
2/2024      VIII.2E ČeskoNový Bor1931646:4360
11/2023      IX.4E ČeskoNový Bor chl cup1910958:4267
8/2023      X.K3 ČeskoNový Bor chl cup258582:3183
5/2023      X.K3 ČeskoNový Bor chl cup265786:3483
1/2023      X.K3 ČeskoNový Bor1391638:4248 13 
10/2022      X.K3 ČeskoNový Bor1172030:4640 17 
7/2022      IX.4E ČeskoNový Bor1191835:5142 19 
4/2022      VIII.2E ČeskoNový Bor852529:6629 20 
1/2022      IX.6E ČeskoNový Bor chl cup2261059:4172
10/2021      VIII.2E ČeskoNový Bor12101644:4746 17 
7/2021      IX.4E ČeskoNový Bor chl cup2261066:4272
4/2021      X.K2 ČeskoNový Bor chl cup1910960:3867
1/2021      X.K2 ČeskoNový Bor15101340:3955 10 
10/2020      IX.4E ČeskoNový Bor1091938:4639 18 
7/2020      X.K1 ČeskoNový Bor chl cup274773:2985
4/2020      IX.4E ČeskoNový Bor1342128:4143 16 
1/2020      IX.4E ČeskoNový Bor1891147:3463
10/2019      X.K1 ČeskoNový Bor chl cup257673:2582
7/2019      X.K1 ČeskoNový Bor229777:3275
3/2019      X.K1 ČeskoNový Bor1291734:4545 16 
12/2018      X.K1 ČeskoNový Bor1082038:5438 17 
9/2018      X.K1 ČeskoNový Bor7151639:6136 19 
6/2018      X.K1 ČeskoNový Bor15101341:4355
3/2018      X.K1 ČeskoNový Bor1551844:5750 14 
12/2017      X.K1 ČeskoNový Bor752634:8126 19 
9/2017      X.K1 ČeskoNový Bor862448:8730 19 
6/2017      X.K1 ČeskoNový Bor692334:7927 19 
3/2017      X.K1 ČeskoNový Bor562734:8521 19 
12/2016      X.K1 ČeskoNový Bor542953:10219 19 
9/2016      X.K1 ČeskoNový Bor992050:8836 19 
6/2016      X.K1 ČeskoNový Bor7102143:7731 18 
3/2016      X.K1 ČeskoNový Bor572642:8522 19 
12/2015      X.K1 ČeskoNový Bor952436:7632 18 
9/2015      X.K1 ČeskoNový Bor952441:7932 18 
6/2015      X.K1 ČeskoNový Bor762534:7627 20 
3/2015      X.K1 ČeskoNový Bor882247:7732 20 
11/2014      X.K1 ČeskoNový Bor7102140:8031 20 
8/2014      X.K1 ČeskoNový Bor562741:11021 20 
5/2014      X.K1 ČeskoNový Bor992041:6836 19 
2/2014      X.K1 ČeskoNový Bor492541:9421 20 
11/2013      X.K1 ČeskoNový Bor652751:10223 20 
8/2013      X.K1 ČeskoNový Bor523127:9917 20 
5/2013      X.K1 ČeskoNový Bor982137:7035 19 
2/2013      X.K1 ČeskoNový Bor1142351:7737 19 
11/2012      X.K1 ČeskoNový Bor1191852:6742 15 
8/2012      X.K1 ČeskoNový Bor10111750:6241 18 
5/2012      IX.4E ČeskoNový Bor932638:11630 16 
2/2012      IX.4E ČeskoNový Bor1052344:13035 14 
11/2011      IX.4E ČeskoNový Bor22214108:7268
7/2011      IX.4E ČeskoBačkovice  chl cup3332195:34102
4/2011      X.K3 ČeskoBačkovice  chl cup3701235:32111
1/2011      X.K3 ČeskoBačkovice  chl cup2657130:5283