By using this website you agree to the placement of cookies on your computer. (more information)
 

x.Kazi

Manager: Huntíøov

manager's license is valid from : 14. 12. 2010
Rank:
 
Age: 20
Town: Orlová
Favourite teams: Manchester United
Favourite players: Diego Forlán,Pato,Javier Hernandéz,Paul Scholes,Ryan Giggs
Favourite coaches: SAF,José Mourinho
 
 
   23.11.  Saturday
    17:30 DPmCB České Budějovice - Huntíøov
   25.11.  Monday
    17:30 Huntíøov - Baník 2000
   28.11.  Thursday
    17:30 Beèov nad Teplou - Huntíøov
   30.11.  Saturday
    17:30 Huntíøov - Horní Kamenice
   2.12.  Monday
    17:30 Lípa nad Orlicí - Huntíøov
   5.12.  Thursday
    17:30 Huntíøov - Dolní Bukovsko
   7.12.  Saturday
    17:30 Smilkov - Huntíøov
   9.12.  Monday
    17:30 Huntíøov - Krásná Hora
   12.12.  Thursday
    17:30 Podveky - Huntíøov

 
DateTime

 
   Match statistics   40,68 %
Friendly
5
4
7
League
830
400
843
Cup
55
1
98

Season:   W D L Score PTS Position Team strength
11/2024      X.A9 ÈeskoHuntíøov 1072136:5437 20 
8/2024      X.A9 ÈeskoHuntíøov 1681445:5356
5/2024      X.A9 ÈeskoHuntíøov 1371836:4646 13 
2/2024      X.A9 ÈeskoHuntíøov 1571646:5452
11/2023      X.A9 ÈeskoHuntíøov 7131831:4534 18 
8/2023      X.A9 ÈeskoHuntíøov 1152234:5338 17 
5/2023      X.A9 ÈeskoHuntíøov  chl cup1791254:4460
1/2023      IX.3A ÈeskoHuntíøov 8111933:5135 19 
10/2022      X.A9 ÈeskoHuntíøov  chl cup2071149:3967
7/2022      IX.3A ÈeskoHuntíøov 1271934:4143 17 
4/2022      IX.3A ÈeskoHuntíøov 1551844:5250 13 
1/2022      IX.3A ÈeskoHuntíøov 12121445:3948 14 
10/2021      IX.3A ÈeskoHuntíøov  chl cup1991050:3566
7/2021      IX.3A ÈeskoHuntíøov  chl cup1961350:4263
4/2021      IX.3A ÈeskoHuntíøov 1316941:3855
1/2021      X.A9 ÈeskoHuntíøov  chl cup265784:2883
10/2020      X.A9 ÈeskoHuntíøov  chl cup1515848:3160
7/2020      X.A9 ÈeskoHuntíøov  chl cup16101255:3558
4/2020      X.A9 ÈeskoHuntíøov  chl cup1961350:4063
1/2020      X.A9 ÈeskoHuntíøov  chl cup2351063:3174
10/2019      X.A9 ÈeskoHuntíøov 16111153:4259
7/2019      X.A9 ÈeskoHuntíøov 1281843:5544 11 
3/2019      X.A9 ÈeskoHuntíøov 1252135:5041 18 
12/2018      X.A9 ÈeskoHuntíøov 9121730:4839 17 
9/2018      X.A9 ÈeskoHuntíøov 1481638:4850 12 
6/2018      X.A9 ÈeskoHuntíøov 11101737:4843 16 
3/2018      X.A9 ÈeskoHuntíøov 15111262:5456 11 
12/2017      X.A9 ÈeskoHuntíøov 1471764:7049 11 
9/2017      X.A9 ÈeskoHuntíøov 1651759:6753 12 
6/2017      X.A9 ÈeskoHuntíøov 12121461:6548 12 
3/2017      X.A9 ÈeskoHuntíøov 1361956:7745 13 
12/2016      X.A9 ÈeskoHuntíøov 1591463:6454 10 
9/2016      X.A9 ÈeskoHuntíøov 1281863:7144 17 
6/2016      X.A9 ÈeskoHuntíøov 1352057:8144 16 
3/2016      X.A9 ÈeskoHuntíøov 9101961:7637 17 
12/2015      X.A9 ÈeskoHuntíøov 1481667:7950 16 
9/2015      X.A9 ÈeskoHuntíøov 1262056:7142 15 
6/2015      X.A9 ÈeskoHuntíøov 1371875:7946 17 
3/2015      X.A9 ÈeskoHuntíøov 1481672:8250 15 
11/2014      X.A9 ÈeskoHuntíøov 1561770:8051 13 
8/2014      X.A9 ÈeskoHuntíøov 1671583:7955
5/2014      X.A9 ÈeskoHuntíøov 14111381:7753 12 
2/2014      X.A9 ÈeskoHuntíøov 17615107:9157
11/2013      X.A9 ÈeskoHuntíøov 992073:10036 18 
8/2013      X.A9 ÈeskoHuntíøov  chl cup18713105:8061
5/2013      X.A9 ÈeskoHuntíøov 1332270:8242 16 
2/2013      X.A9 ÈeskoHuntíøov  chl cup23213109:7271
11/2012      X.A9 ÈeskoHuntíøov 1651775:7453 13 
8/2012      IX.3A ÈeskoHuntíøov 503343:12515 19 
5/2012      X.A7 ÈeskoHuntíøov  chl cup256789:4281
2/2012      X.A7 ÈeskoHuntíøov  chl cup2531072:4178
11/2011      X.A7 ÈeskoHuntíøov 20414100:6464
7/2011      IX.3A ÈeskoHuntíøov 842649:13528 16 
4/2011      VI.2C ÈeskoÈerné Vodìrady  chl cup3305176:3199
1/2011      VI.2C ÈeskoÈerné Vodìrady 23510105:6974