By using this website you agree to the placement of cookies on your computer. (more information)
 

Ejo-7

Manager: FK Granč Petrovce

manager's license is valid from : 27. 12. 2010
Rank:
 
Age: 17
Town: Granč-Petrovce
Favourite teams: FC Barcelona,Real Madrid
Favourite players: Lionel Messi,Cristiano Ronaldo
Favourite coaches: Mourrinho
 
What football means for me:
všetko:D
Other hobbies:
Všetky športy
How I see my virtual team:
je na tom dobre:)
 
   31.10.  Thursday
    15:45 FK Granč Petrovce - Čaňa
   2.11.  Saturday
    15:45 Frička - FK Granč Petrovce
   4.11.  Monday
    15:45 FK Granč Petrovce - Kanianka
   7.11.  Thursday
    15:45 Mad - FK Granč Petrovce
   9.11.  Saturday
    15:45 FK Granč Petrovce - Ondrašovce
   11.11.  Monday
    15:45 Zádiel - FK Granč Petrovce

 
DateTime

 

Season:   W D L Score PTS Position Team strength
8/2024      X.D5 SlovenskoFK Granč Petrovce1371838:4946 16 
5/2024      X.D5 SlovenskoFK Granč Petrovce1291741:4845 16 
2/2024      X.D5 SlovenskoFK Granč Petrovce1591441:3654 10 
11/2023      X.D5 SlovenskoFK Granč Petrovce12101638:5446 12 
8/2023      X.D5 SlovenskoFK Granč Petrovce1781344:4159
5/2023      X.D5 SlovenskoFK Granč Petrovce1811956:3365
1/2023      X.D5 SlovenskoFK Granč Petrovce1062238:6236 18 
10/2022      X.D5 SlovenskoFK Granč Petrovce572629:6522 20 
7/2022      X.D5 SlovenskoFK Granč Petrovce1181937:5441 15 
4/2022      X.D5 SlovenskoFK Granč Petrovce14121251:4554
1/2022      X.D5 SlovenskoFK Granč Petrovce1561750:5351 12 
10/2021      X.D5 SlovenskoFK Granč Petrovce12151157:5651
7/2021      X.D5 SlovenskoFK Granč Petrovce chl cup1771455:4858
4/2021      X.D5 SlovenskoFK Granč Petrovce chl cup1861456:4660
1/2021      X.D5 SlovenskoFK Granč Petrovce chl cup16111146:4159
10/2020      X.D5 SlovenskoFK Granč Petrovce1691347:4157
7/2020      X.D5 SlovenskoFK Granč Petrovce chl cup15131043:3458
4/2020      X.D5 SlovenskoFK Granč Petrovce chl cup1971249:4464
1/2020      X.D5 SlovenskoFK Granč Petrovce chl cup227965:3773
10/2019      X.D5 SlovenskoFK Granč Petrovce chl cup209955:3169
7/2019      X.D5 SlovenskoFK Granč Petrovce chl cup227954:3473
3/2019      X.D5 SlovenskoFK Granč Petrovce chl cup1791248:4560
12/2018      X.D5 SlovenskoFK Granč Petrovce9161339:4843 15 
9/2018      X.D5 SlovenskoFK Granč Petrovce1571636:3952 10 
6/2018      X.D5 SlovenskoFK Granč Petrovce1471738:5249 13 
3/2018      X.D5 SlovenskoFK Granč Petrovce772439:7828 20 
12/2017      X.D5 SlovenskoFK Granč Petrovce562731:8221 20 
9/2017      X.D5 SlovenskoFK Granč Petrovce1072136:7537 18 
6/2017      X.D5 SlovenskoFK Granč Petrovce872358:8431 20 
3/2017      X.D5 SlovenskoFK Granč Petrovce1561751:7251 11 
12/2016      X.D5 SlovenskoFK Granč Petrovce752637:9226 20 
9/2016      X.D5 SlovenskoFK Granč Petrovce6112138:7629 20 
6/2016      X.D5 SlovenskoFK Granč Petrovce882239:6932 19 
3/2016      X.D5 SlovenskoFK Granč Petrovce1162142:7239 16 
12/2015      X.D5 SlovenskoFK Granč Petrovce482627:8820 20 
9/2015      X.D5 SlovenskoFK Granč Petrovce1451941:6347 12 
6/2015      X.D5 SlovenskoFK Granč Petrovce742740:9025 19 
3/2015      X.D5 SlovenskoFK Granč Petrovce972244:9734 19 
11/2014      X.D5 SlovenskoFK Granč Petrovce443030:10116 20 
8/2014      X.D5 SlovenskoFK Granč Petrovce213527:1067 20 
5/2014      X.D5 SlovenskoFK Granč Petrovce163133:1299 20 
2/2014      X.D5 SlovenskoFK Granč Petrovce362944:11115 20 
11/2013      X.D5 SlovenskoFK Granč Petrovce413331:12313 20 
8/2013      X.D5 SlovenskoFK Granč Petrovce353029:11114 20 
5/2013      X.D5 SlovenskoFK Granč Petrovce482635:9320 19 
2/2013      X.D5 SlovenskoFK Granč Petrovce882258:9132 18 
11/2012      X.D5 SlovenskoFK Granč Petrovce952457:10332 20 
8/2012      X.D5 SlovenskoFK Granč Petrovce822850:10026 20 
5/2012      X.D5 SlovenskoFK Granč Petrovce1661672:7354 10 
2/2012      IX.D2 SlovenskoFK Granč Petrovce932651:10730 17 
11/2011      IX.D2 SlovenskoFK Granč Petrovce1381760:10747 13 
7/2011      IX.D2 SlovenskoFK Granč Petrovce23510126:6174
4/2011      IX.D2 SlovenskoFK Granč Petrovce chl cup3008145:5190
1/2011      III.D SloveniaSpodnje skofije chl cup218988:5471