By using this website you agree to the placement of cookies on your computer. (more information)
 

robi79

Manager: FC Kladno 2010

manager's license is valid from : 22. 1. 2011
Rank:
 
Age: 31
Town: Praha 10
 
 
   15.10.  Thursday
    17:45 Slavoj Houslice B - FC Kladno 2010
   17.10.  Saturday
    17:45 Lomnice nad Lužnicí - FC Kladno 2010
   19.10.  Monday
    17:45 Nevolice - FC Kladno 2010
   22.10.  Thursday
    17:45 FC Kladno 2010 - Český Krumlov
   24.10.  Saturday
    17:45 Leskovice - FC Kladno 2010
   26.10.  Monday
    17:45 FC Kladno 2010 - Dobrá Voda u Pacova
   29.10.  Thursday
    17:45 Dobřív - FC Kladno 2010
   31.10.  Saturday
    17:45 FC Kladno 2010 - Hrdlořezy
   2.11.  Monday
    17:45 Kuňovice - FC Kladno 2010

 
DateTime

 

Season:   W D L Score PTS Position Team strength
8/2026      IX.1C ČeskoFC Kladno 201010101844:6040 18 
5/2026      IX.1C ČeskoFC Kladno 20101771448:5358 7 
2/2026      X.C3 ČeskoFC Kladno 2010 chl cup1911863:3668 2 
11/2025      X.C3 ČeskoFC Kladno 2010 chl cup1713856:3664 3 
8/2025      X.C3 ČeskoFC Kladno 20101581545:3953 9 
5/2025      X.C3 ČeskoFC Kladno 20101881256:4362 8 
2/2025      X.C3 ČeskoFC Kladno 2010 chl cup17111061:4862 4 
11/2024      X.C3 ČeskoFC Kladno 2010 chl cup2061255:3766 5 
8/2024      IX.1C ČeskoFC Kladno 201011131449:5346 15 
5/2024      IX.1C ČeskoFC Kladno 20101841658:5158 8 
2/2024      IX.1C ČeskoFC Kladno 2010 chl cup1891156:4263 5 
11/2023      IX.1C ČeskoFC Kladno 20101491541:4051 13 
8/2023      IX.1C ČeskoFC Kladno 2010 chl cup2141364:4767 5 
5/2023      X.C3 ČeskoFC Kladno 2010 chl cup321588:2597 2 
1/2023      X.C3 ČeskoFC Kladno 20101172038:5840 19 
10/2022      X.C3 ČeskoFC Kladno 20101281844:5744 15 
7/2022      X.C3 ČeskoFC Kladno 20109141541:4941 16 
4/2022      X.C3 ČeskoFC Kladno 2010 chl cup1713857:3564 4 
1/2022      X.C3 ČeskoFC Kladno 20101781358:5059 8 
10/2021      IX.1C ČeskoFC Kladno 201012111544:5047 16 
7/2021      X.C3 ČeskoFC Kladno 2010 chl cup266681:3984 1 
4/2021      X.C3 ČeskoFC Kladno 20101561750:5651 12 
1/2021      X.C3 ČeskoFC Kladno 201016101254:4158 9 
10/2020      X.C3 ČeskoFC Kladno 2010 chl cup1951456:4162 3 
7/2020      IX.1C ČeskoFC Kladno 20101371835:5546 16 
4/2020      IX.1C ČeskoFC Kladno 2010 chl cup1910957:4067 5 
1/2020      X.C1 ČeskoFC Kladno 2010 chl cup281971:3085 1 
10/2019      X.C1 ČeskoFC Kladno 2010 chl cup254977:3579 5 
7/2019      X.C1 ČeskoFC Kladno 2010 chl cup283775:2487 3 
3/2019      X.C1 ČeskoFC Kladno 201011111638:4944 16 
12/2018      X.C1 ČeskoFC Kladno 201010141438:4144 16 
9/2018      X.C1 ČeskoFC Kladno 20108102035:4834 20 
6/2018      X.C1 ČeskoFC Kladno 20108102030:5434 19 
3/2018      X.C1 ČeskoFC Kladno 20101162146:6739 16 
12/2017      X.C1 ČeskoFC Kladno 20101342145:7243 15 
9/2017      X.C1 ČeskoFC Kladno 20101412359:8543 17 
6/2017      X.C1 ČeskoFC Kladno 20101191870:9142 16 
3/2017      X.C1 ČeskoFC Kladno 2010982169:10035 17 
12/2016      X.C1 ČeskoFC Kladno 2010862451:9930 19 
9/2016      X.C1 ČeskoFC Kladno 20101291762:9145 16 
6/2016      X.C1 ČeskoFC Kladno 20101721972:8653 13 
3/2016      X.C1 ČeskoFC Kladno 20101342162:7943 16 
12/2015      IX.1C ČeskoFC Kladno 2010722948:11023 20 
9/2015      VIII.1C ČeskoFC Kladno 2010752644:9426 20 
6/2015      VII.1C ČeskoFC Kladno 2010523135:11217 20 
3/2015      VI.1C ČeskoFC Kladno 2010313438:14110 20 
11/2014      V.1C ČeskoFC Kladno 2010223427:2118 19 
8/2014      V.1C ČeskoFC Kladno 20101222457:13438 15 
5/2014      V.1C ČeskoFC Kladno 201019217100:7659 10 
2/2014      VI.1C ČeskoFC Kladno 2010 chl cup3431183:34105 2 
11/2013      VII.1C ČeskoFC Kladno 2010 chl cup3053164:3295 2 
8/2013      VIII.1C ČeskoFC Kladno 2010 chl cup3422188:31104 2 
5/2013      VIII.1C ČeskoFC Kladno 2010 chl cup3143159:2597 4 
2/2013      VIII.1C ČeskoFC Kladno 2010 chl cup2747146:3885 4 
11/2012      VIII.1C ČeskoFC Kladno 201021710130:6070 8 
8/2012      IX.1C ČeskoFC Kladno 2010 chl cup3512198:24106 2 
5/2012      IX.1C ČeskoFC Kladno 2010 chl cup3134166:3696 3 
2/2012      IX.1C ČeskoFC Kladno 2010 chl cup3134161:3196 3 
11/2011      IX.1C ČeskoFC Kladno 2010 chl cup3116155:4394 4 
7/2011      IX.1C ČeskoFC Kladno 2010 chl cup2738141:5184 4 
4/2011      IX.1C ČeskoFC Kladno 20101901983:11157 10 
1/2011      IX.1C ČeskoKluky 1551877:11650 10