By using this website you agree to the placement of cookies on your computer. (more information)
 

SenorPara

Manager: Gočovo B

manager's license is valid from : 25. 1. 2011
Rank:
 
Age: 13
Town: Vavrišovo
Favourite teams: FC Chelsea, Real Madrid, Liptov TJ Vavrišovo, SK Jakubovany, Smrečany-Žiar, Slovensko
Favourite players: John Terry, Martin Škrtel
Favourite coaches: Vlado Weiss
 
Other hobbies:
hokej florbal bedminton tenis hokejbal
How I see my virtual team:
celkom slaby
How I manage my team:
Ta vyhrame ne?
 
   28.9.  Monday
    17:00 Gočovo B - Turčianske Jaseno B
   1.10.  Thursday
    17:00 Kokava nad Rimavicou B - Gočovo B
   3.10.  Saturday
    17:00 Gočovo B - Dolný Vadičov B
   5.10.  Monday
    17:00 Vyšný Kubín - Gočovo B
   8.10.  Thursday
    17:00 Gočovo B - Lada B
   10.10.  Saturday
    17:00 Mestečko B - Gočovo B
   12.10.  Monday
    17:00 Gočovo B - Ľubica B
   15.10.  Thursday
    17:00 Gočovo B - Blažice
   17.10.  Saturday
    17:00 Bretka B - Gočovo B

 
DateTime

 

Season:   W D L Score PTS Position Team strength
8/2026      X.H6 SlovenskoGočovo B792226:5530 17 
5/2026      X.H6 SlovenskoGočovo B14101443:5152 12 
2/2026      X.H6 SlovenskoGočovo B1191838:5142 17 
11/2025      X.H6 SlovenskoGočovo B15101343:3955 10 
8/2025      X.H6 SlovenskoGočovo B8131727:4237 19 
5/2025      X.H6 SlovenskoGočovo B12121441:4348 13 
2/2025      X.H6 SlovenskoGočovo B13111447:4350 11 
11/2024      X.H6 SlovenskoGočovo B1291737:5245 13 
8/2024      X.H6 SlovenskoGočovo B8111935:5435 19 
5/2024      X.H6 SlovenskoGočovo B8151533:3839 17 
2/2024      X.H6 SlovenskoGočovo B7131831:5434 19 
11/2023      X.H6 SlovenskoGočovo B1661638:4954 7 
8/2023      X.H6 SlovenskoGočovo B1781348:4359 8 
5/2023      X.H6 SlovenskoGočovo B7102126:6131 17 
1/2023      IX.H2 SlovenskoGočovo B1091931:4839 17 
10/2022      IX.H2 SlovenskoGočovo B1581542:4153 7 
7/2022      X.H5 SlovenskoGočovo B chl cup2241258:3470 1 
4/2022      X.H5 SlovenskoGočovo B chl cup1871348:4561 6 
1/2022      X.H5 SlovenskoGočovo B chl cup1771442:4658 4 
10/2021      X.H5 SlovenskoGočovo B chl cup1811951:3265 3 
7/2021      X.H5 SlovenskoGočovo B10151346:5245 13 
4/2021      X.H5 SlovenskoGočovo B14101441:4552 11 
1/2021      X.H5 SlovenskoGočovo B9141538:4841 14 
10/2020      X.H5 SlovenskoGočovo B1461844:4748 13 
7/2020      X.H5 SlovenskoGočovo B16111149:4559 7 
4/2020      X.H5 SlovenskoGočovo B14111342:4353 10 
1/2020      X.H5 SlovenskoGočovo B1581539:3853 9 
10/2019      X.H5 SlovenskoGočovo B9121732:4239 14 
7/2019      X.H5 SlovenskoGočovo B1291738:6045 11 
3/2019      X.H5 SlovenskoGočovo B chl cup2031550:3763 5 
12/2018      X.H5 SlovenskoGočovo B chl cup2171067:4070 3 
9/2018      X.H5 SlovenskoGočovo B chl cup1871347:4061 3 
6/2018      X.H5 SlovenskoGočovo B chl cup1911850:3268 4 
3/2018      X.H5 SlovenskoGočovo B chl cup1812863:4966 5 
12/2017      X.H5 SlovenskoGočovo B1491557:5451 12 
9/2017      X.H5 SlovenskoGočovo B16111161:5259 9 
6/2017      X.H5 SlovenskoGočovo B1671583:7655 10 
3/2017      X.H5 SlovenskoGočovo B1391659:6848 13 
12/2016      IX.H2 SlovenskoGočovo B722955:11923 20 
9/2016      X.H6 SlovenskoGočovo B chl cup227988:5673 2 
6/2016      X.H6 SlovenskoGočovo B1761570:6057 12 
3/2016      X.H6 SlovenskoGočovo B chl cup2161185:5069 5 
12/2015      X.H6 SlovenskoGočovo B1951478:5462 7 
9/2015      X.H6 SlovenskoGočovo B1881284:5762 7 
6/2015      X.H6 SlovenskoGočovo B15101363:5355 11 
3/2015      X.H6 SlovenskoGočovo B chl cup17101179:6661 5 
11/2014      X.H6 SlovenskoGočovo B1571669:8752 10 
8/2014      X.H6 SlovenskoGočovo B1571656:6152 11 
5/2014      X.H6 SlovenskoGočovo B12131374:7449 14 
2/2014      X.H6 SlovenskoGočovo B chl cup2081077:5368 4 
11/2013      X.H6 SlovenskoGočovo B1681473:7256 7 
8/2013      X.H6 SlovenskoGočovo B1391665:7748 13 
5/2013      X.H6 SlovenskoGočovo B1691357:5957 8 
2/2013      X.H6 SlovenskoGočovo B1491573:6351 11 
11/2012      X.H6 SlovenskoGočovo B14121268:5654 12 
8/2012      X.H6 SlovenskoGočovo B1352061:7544 12 
5/2012      X.H6 SlovenskoGočovo B1281863:7244 14 
2/2012      X.H6 SlovenskoGočovo B1062256:8936 17 
11/2011      X.H6 SlovenskoGočovo B892142:8333 18 
7/2011      X.H6 SlovenskoGočovo B1941583:5861 7 
4/2011      III.G South AfricaKoffiefontein1951496:10362 8 
1/2011      III.G South AfricaKoffiefontein1461870:7348 15