By using this website you agree to the placement of cookies on your computer. (more information)
 

mo

Manager: Stará Ves nad Ondřejnicí

manager's license is valid from : 9. 2. 2011
Rank:
 
Age: 13
Town: Humenné
 
 
   10.10.  Saturday
    17:45 Babylon - Stará Ves nad Ondřejnicí
   12.10.  Monday
    17:45 Stará Ves nad Ondřejnicí - Rochlov
   15.10.  Thursday
    17:45 Kuřimské Jestřabí - Stará Ves nad Ondřejnicí
   17.10.  Saturday
    17:45 Lažánky - Stará Ves nad Ondřejnicí
   19.10.  Monday
    17:45 Stará Ves nad Ondřejnicí - Jankovice
   22.10.  Thursday
    17:45 Bartošovice - Stará Ves nad Ondřejnicí
   24.10.  Saturday
    17:45 Stará Ves nad Ondřejnicí - Dyje
   26.10.  Monday
    17:45 Česká Bříza - Stará Ves nad Ondřejnicí
   29.10.  Thursday
    17:45 Vestec - Stará Ves nad Ondřejnicí

 
DateTime

 
   Match statistics   34,79 %
Friendly
3
2
17
League
930
562
833
Cup
59
3
133

Season:   W D L Score PTS Position Team strength
8/2026      X.C3 ČeskoStará Ves nad Ondřejnicí 9141526:3941 19 
5/2026      X.C3 ČeskoStará Ves nad Ondřejnicí  chl cup16101235:3058 6 
2/2026      X.C3 ČeskoStará Ves nad Ondřejnicí 10121633:5042 17 
11/2025      X.C3 ČeskoStará Ves nad Ondřejnicí 12121442:4648 14 
8/2025      X.C3 ČeskoStará Ves nad Ondřejnicí 13121340:3651 10 
5/2025      X.C3 ČeskoStará Ves nad Ondřejnicí 1191835:3942 17 
2/2025      X.C3 ČeskoStará Ves nad Ondřejnicí 12131335:4149 11 
11/2024      X.C3 ČeskoStará Ves nad Ondřejnicí 9131625:3940 18 
8/2024      X.C3 ČeskoStará Ves nad Ondřejnicí 12131335:4249 15 
5/2024      X.C3 ČeskoStará Ves nad Ondřejnicí 1591438:3854 8 
2/2024      X.C3 ČeskoStará Ves nad Ondřejnicí 11111631:4244 15 
11/2023      X.C3 ČeskoStará Ves nad Ondřejnicí 15121140:3957 7 
8/2023      X.C3 ČeskoStará Ves nad Ondřejnicí 12121445:4948 10 
5/2023      X.C3 ČeskoStará Ves nad Ondřejnicí 1571632:3552 8 
1/2023      X.C3 ČeskoStará Ves nad Ondřejnicí 10141437:4244 18 
10/2022      X.C3 ČeskoStará Ves nad Ondřejnicí 1581534:3953 12 
7/2022      X.C3 ČeskoStará Ves nad Ondřejnicí 15121141:3857 9 
4/2022      X.C3 ČeskoStará Ves nad Ondřejnicí 1591439:3654 10 
1/2022      X.C3 ČeskoStará Ves nad Ondřejnicí 1461838:4248 15 
10/2021      X.C3 ČeskoStará Ves nad Ondřejnicí 1771445:4658 7 
7/2021      X.C3 ČeskoStará Ves nad Ondřejnicí 14121241:3754 10 
4/2021      X.C3 ČeskoStará Ves nad Ondřejnicí 6131928:5131 18 
1/2021      X.C3 ČeskoStará Ves nad Ondřejnicí 7151631:4536 17 
10/2020      X.C3 ČeskoStará Ves nad Ondřejnicí 1781342:3259 7 
7/2020      X.C3 ČeskoStará Ves nad Ondřejnicí 1091937:5739 17 
4/2020      X.C3 ČeskoStará Ves nad Ondřejnicí 15111238:3456 9 
1/2020      X.C3 ČeskoStará Ves nad Ondřejnicí 1712942:2863 7 
10/2019      IX.1C ČeskoStará Ves nad Ondřejnicí 872330:5231 15 
7/2019      IX.1C ČeskoStará Ves nad Ondřejnicí 12101633:4546 11 
3/2019      X.C3 ČeskoStará Ves nad Ondřejnicí  chl cup228846:2874 2 
12/2018      X.C3 ČeskoStará Ves nad Ondřejnicí 1581539:3753 11 
9/2018      X.C3 ČeskoStará Ves nad Ondřejnicí  chl cup1913660:2970 3 
6/2018      X.C3 ČeskoStará Ves nad Ondřejnicí  chl cup16121044:3260 6 
3/2018      X.C3 ČeskoStará Ves nad Ondřejnicí 1591444:4154 10 
12/2017      X.C3 ČeskoStará Ves nad Ondřejnicí 1871362:4661 8 
9/2017      X.C3 ČeskoStará Ves nad Ondřejnicí  chl cup2261070:5172 3 
6/2017      X.C3 ČeskoStará Ves nad Ondřejnicí  chl cup219860:3672 4 
3/2017      X.C3 ČeskoStará Ves nad Ondřejnicí 17111068:5462 8 
12/2016      X.C3 ČeskoStará Ves nad Ondřejnicí  chl cup2141360:3967 5 
9/2016      X.C3 ČeskoStará Ves nad Ondřejnicí 1791261:4960 8 
6/2016      X.C3 ČeskoStará Ves nad Ondřejnicí 1861462:4460 8 
3/2016      X.C3 ČeskoStará Ves nad Ondřejnicí 1661650:4854 10 
12/2015      X.C3 ČeskoStará Ves nad Ondřejnicí 1861451:3860 7 
9/2015      X.C3 ČeskoStará Ves nad Ondřejnicí 1481659:6150 15 
6/2015      X.C3 ČeskoStará Ves nad Ondřejnicí  chl cup1812865:4366 4 
3/2015      IX.1C ČeskoStará Ves nad Ondřejnicí 9121742:5739 17 
11/2014      VIII.1C ČeskoStará Ves nad Ondřejnicí 1191843:6642 19 
8/2014      IX.2C ČeskoStará Ves nad Ondřejnicí  chl cup209963:4169 2 
5/2014      X.C6 ČeskoStará Ves nad Ondřejnicí  chl cup255872:2780 2 
2/2014      X.C6 ČeskoStará Ves nad Ondřejnicí  chl cup1812859:4366 6 
11/2013      X.C6 ČeskoStará Ves nad Ondřejnicí  chl cup2010873:3970 5 
8/2013      X.C6 ČeskoStará Ves nad Ondřejnicí  chl cup1891158:4563 6 
5/2013      X.C6 ČeskoStará Ves nad Ondřejnicí  chl cup1910972:4867 4 
2/2013      X.C6 ČeskoStará Ves nad Ondřejnicí  chl cup17101165:4061 6 
11/2012      X.C6 ČeskoStará Ves nad Ondřejnicí 1172037:6540 19 
8/2012      X.C6 ČeskoStará Ves nad Ondřejnicí 1162154:7139 17 
5/2012      X.C6 ČeskoStará Ves nad Ondřejnicí 1481668:7350 12 
2/2012      III.B POLSKAPiegłowo-Kolonia1481690:7550 13 
11/2011      II.B PeruPapayal1342171:10043 13 
7/2011      X.F7 SlovenskoDohňany chl cup3602215:38108 1 
4/2011      X.F7 SlovenskoDohňany chl cup25310128:6878 3