By using this website you agree to the placement of cookies on your computer. (more information)
 

luko1995

Manager: Heřmanice u Oder

manager's license is valid from : 14. 3. 2011
Rank:
 
Age: 16
Town: komjatice
Favourite teams: fc barcelona , fc bayern munchen
Favourite players: arjen robben , bastian schweinsteiger , lionel messi
Favourite coaches: jose mourinho , pep guardiola
 
What football means for me:
hra králov
Other hobbies:
bicyklovanie
How I see my virtual team:
bude velmy uspešni
How I manage my team:
ako sa len daaa :D
 
   10.10.  Saturday
    17:30 Věžnice - Heřmanice u Oder
   12.10.  Monday
    17:30 Heřmanice u Oder - Cidlina
   15.10.  Thursday
    17:30 FC Mlečice - Heřmanice u Oder
   17.10.  Saturday
    17:30 Horoměřice - Heřmanice u Oder
   19.10.  Monday
    17:30 Heřmanice u Oder - Řepín
   22.10.  Thursday
    17:30 FK Záhorce B - Heřmanice u Oder
   24.10.  Saturday
    17:30 Roblín - Heřmanice u Oder
   26.10.  Monday
    17:30 Heřmanice u Oder - Boleboř
   29.10.  Thursday
    17:30 Zvánovice - Heřmanice u Oder

 
DateTime

 
   Match statistics   32,17 %
Friendly
0
0
0
League
927
480
909
Cup
47
1
93

Season:   W D L Score PTS Position Team strength
8/2026      X.B2 ČeskoHeřmanice u Oder 1381744:4547 12 
5/2026      X.B2 ČeskoHeřmanice u Oder 13111446:4250 13 
2/2026      X.B2 ČeskoHeřmanice u Oder 13101552:4849 13 
11/2025      X.B2 ČeskoHeřmanice u Oder 1761541:4357 8 
8/2025      X.B2 ČeskoHeřmanice u Oder 1062238:5936 18 
5/2025      IX.1B ČeskoHeřmanice u Oder 762536:7527 18 
2/2025      IX.1B ČeskoHeřmanice u Oder 1551840:5050 11 
11/2024      X.B2 ČeskoHeřmanice u Oder  chl cup2061254:4166 2 
8/2024      X.B2 ČeskoHeřmanice u Oder  chl cup1791258:5060 6 
5/2024      X.B2 ČeskoHeřmanice u Oder 1771446:3958 10 
2/2024      X.B2 ČeskoHeřmanice u Oder 1681443:3656 10 
11/2023      X.B2 ČeskoHeřmanice u Oder  chl cup2151259:3768 6 
8/2023      X.B2 ČeskoHeřmanice u Oder 1761549:4157 10 
5/2023      X.B2 ČeskoHeřmanice u Oder 1561752:4351 12 
1/2023      X.B2 ČeskoHeřmanice u Oder  chl cup16111143:3059 6 
10/2022      X.B2 ČeskoHeřmanice u Oder 14101447:4852 10 
7/2022      X.B2 ČeskoHeřmanice u Oder 12101647:5146 14 
4/2022      X.B2 ČeskoHeřmanice u Oder 1481656:4950 12 
1/2022      IX.1B ČeskoHeřmanice u Oder 1062244:6636 19 
10/2021      IX.1B ČeskoHeřmanice u Oder 1661647:5454 9 
7/2021      X.B3 ČeskoHeřmanice u Oder  chl cup2010859:4570 2 
4/2021      X.B3 ČeskoHeřmanice u Oder  chl cup18101056:4364 4 
1/2021      IX.1B ČeskoHeřmanice u Oder 1371837:4746 17 
10/2020      X.B2 ČeskoHeřmanice u Oder  chl cup1813755:3767 2 
7/2020      X.B2 ČeskoHeřmanice u Oder  chl cup1781354:3759 5 
4/2020      X.B2 ČeskoHeřmanice u Oder  chl cup17111061:4862 5 
1/2020      X.B2 ČeskoHeřmanice u Oder  chl cup2031556:4763 6 
10/2019      X.B2 ČeskoHeřmanice u Oder 14121245:4154 12 
7/2019      X.B2 ČeskoHeřmanice u Oder 13111449:4250 12 
3/2019      X.B2 ČeskoHeřmanice u Oder 11101737:4343 15 
12/2018      X.B2 ČeskoHeřmanice u Oder 1371838:4846 14 
9/2018      X.B2 ČeskoHeřmanice u Oder 992034:5536 18 
6/2018      X.B2 ČeskoHeřmanice u Oder 1091932:4539 15 
3/2018      X.B2 ČeskoHeřmanice u Oder 14111349:5453 11 
12/2017      X.B2 ČeskoHeřmanice u Oder 1471763:5949 13 
9/2017      IX.1B ČeskoHeřmanice u Oder 782342:8529 20 
6/2017      IX.1B ČeskoHeřmanice u Oder 1731868:7254 10 
3/2017      X.B2 ČeskoHeřmanice u Oder  chl cup2161189:4769 2 
12/2016      X.B2 ČeskoHeřmanice u Oder 13121371:7051 13 
9/2016      X.B2 ČeskoHeřmanice u Oder  chl cup1871360:5561 5 
6/2016      X.B2 ČeskoHeřmanice u Oder 1961372:6163 7 
3/2016      X.B2 ČeskoHeřmanice u Oder 1871362:5961 7 
12/2015      X.B2 ČeskoHeřmanice u Oder  chl cup2061278:5866 6 
9/2015      X.B2 ČeskoHeřmanice u Oder 1391653:6648 12 
6/2015      X.B2 ČeskoHeřmanice u Oder 1391655:6348 11 
3/2015      X.B2 ČeskoHeřmanice u Oder 1771468:6458 7 
11/2014      X.B2 ČeskoHeřmanice u Oder 1291752:6545 14 
8/2014      X.B2 ČeskoHeřmanice u Oder  chl cup1713880:5864 4 
5/2014      X.B2 ČeskoHeřmanice u Oder 1691353:5457 9 
2/2014      X.B2 ČeskoHeřmanice u Oder 1571668:7052 10 
11/2013      X.B2 ČeskoHeřmanice u Oder 1791263:6160 8 
8/2013      X.B2 ČeskoHeřmanice u Oder 1681457:6056 10 
5/2013      X.B2 ČeskoHeřmanice u Oder 1191856:7042 16 
2/2013      X.B2 ČeskoHeřmanice u Oder 1751670:6756 9 
11/2012      X.B2 ČeskoHeřmanice u Oder  chl cup2171085:5070 4 
8/2012      X.B2 ČeskoHeřmanice u Oder  chl cup1911888:5168 6 
5/2012      X.B2 ČeskoHeřmanice u Oder 17101188:5561 8 
2/2012      X.B2 ČeskoHeřmanice u Oder 2331297:5472 7 
11/2011      IX.1B ČeskoHeřmanice u Oder 623033:15120 18 
7/2011      IX.1B ČeskoHeřmanice u Oder 1062262:11136 13 
4/2011      VI. 2B POLSKAProchowice chl cup2241283:6370 6