By using this website you agree to the placement of cookies on your computer. (more information)
 

ferula123456

Manager: Zálesie

manager's license is valid from : 24. 3. 2011
Rank:
 
Age: 10
Town: borsky mikulas
Favourite teams: chelsea,menchester united, barcelona
Favourite players: torres.messi.nani
Favourite coaches: sir alex fergason
 
What football means for me:
zivot
Other hobbies:
futbal,hokej
How I see my virtual team:
dobre
How I manage my team:
pekne
 
   12.10.  Monday
    16:15 Zálesie - Neded
   15.10.  Thursday
    16:15 Baka - Zálesie
   17.10.  Saturday
    16:15 Zálesie - Jalovec
   19.10.  Monday
    16:15 Komárany - Zálesie
   22.10.  Thursday
    16:15 Zálesie - Luhyňa
   24.10.  Saturday
    16:15 New Paka City - Zálesie
   26.10.  Monday
    16:15 Zálesie - Uzovský Šalgov
   29.10.  Thursday
    16:15 Malé Trakany - Zálesie
   31.10.  Saturday
    16:15 Zálesie - Oravská Poruba

 
DateTime

 
   Match statistics   28,72 %
Friendly
0
0
1
League
857
485
970
Cup
48
2
125

Season:   W D L Score PTS Position Team strength
8/2026      X.E9 SlovenskoZálesie6131938:5831 19 
5/2026      X.E9 SlovenskoZálesie1172042:6340 17 
2/2026      X.E9 SlovenskoZálesie12111542:4947 13 
11/2025      X.E9 SlovenskoZálesie992039:6036 19 
8/2025      X.E9 SlovenskoZálesie1471742:4849 14 
5/2025      X.E9 SlovenskoZálesie14101446:5152 10 
2/2025      X.E9 SlovenskoZálesie1181939:5541 17 
11/2024      X.E9 SlovenskoZálesie8131735:5637 17 
8/2024      X.E9 SlovenskoZálesie1352046:6544 14 
5/2024      X.E9 SlovenskoZálesie9111832:5538 18 
2/2024      X.E9 SlovenskoZálesie982139:6635 18 
11/2023      X.E9 SlovenskoZálesie13131246:5252 10 
8/2023      X.E9 SlovenskoZálesie1342143:5643 14 
5/2023      X.E9 SlovenskoZálesie1541950:5249 11 
1/2023      IX.E3 SlovenskoZálesie1132439:5136 19 
10/2022      X.E8 SlovenskoZálesie chl cup1910953:3367 1 
7/2022      X.E8 SlovenskoZálesie14101436:3752 14 
4/2022      X.E8 SlovenskoZálesie chl cup1871351:3961 5 
1/2022      X.E8 SlovenskoZálesie1481643:5050 11 
10/2021      X.E8 SlovenskoZálesie1291743:5645 13 
7/2021      X.E8 SlovenskoZálesie1091939:5239 16 
4/2021      X.E8 SlovenskoZálesie chl cup1910953:3867 3 
1/2021      X.E8 SlovenskoZálesie1381743:5147 13 
10/2020      X.E8 SlovenskoZálesie1751643:4056 8 
7/2020      X.E8 SlovenskoZálesie1415950:4357 9 
4/2020      X.E8 SlovenskoZálesie chl cup1781348:4359 6 
1/2020      X.E8 SlovenskoZálesie982140:6035 16 
10/2019      X.E8 SlovenskoZálesie1561741:5051 11 
7/2019      X.E8 SlovenskoZálesie1252138:6541 14 
3/2019      X.E8 SlovenskoZálesie chl cup1961349:4363 6 
12/2018      X.E8 SlovenskoZálesie chl cup1791256:4260 3 
9/2018      X.E8 SlovenskoZálesie1771450:3858 7 
6/2018      X.E8 SlovenskoZálesie chl cup1971253:3564 5 
3/2018      X.E8 SlovenskoZálesie11121549:5945 18 
12/2017      X.E8 SlovenskoZálesie1591466:5454 11 
9/2017      X.E8 SlovenskoZálesie15111264:5856 10 
6/2017      X.E8 SlovenskoZálesie1691371:6557 10 
3/2017      X.E8 SlovenskoZálesie1681452:4556 9 
12/2016      X.E8 SlovenskoZálesie1861477:6660 7 
9/2016      X.E8 SlovenskoZálesie15121160:4657 12 
6/2016      X.E8 SlovenskoZálesie1751664:6456 11 
3/2016      X.E8 SlovenskoZálesie1481657:6550 12 
12/2015      X.E8 SlovenskoZálesie1551859:7050 13 
9/2015      X.E8 SlovenskoZálesie14101462:6352 10 
6/2015      X.E8 SlovenskoZálesie chl cup1861464:5960 6 
3/2015      X.E8 SlovenskoZálesie14101465:7052 12 
11/2014      X.E8 SlovenskoZálesie chl cup2081070:5768 4 
8/2014      X.E8 SlovenskoZálesie1841682:7958 9 
5/2014      X.E8 SlovenskoZálesie1461867:7548 12 
2/2014      X.E8 SlovenskoZálesie1162155:8139 15 
11/2013      X.E8 SlovenskoZálesie9131645:6040 17 
8/2013      X.E8 SlovenskoZálesie1291756:6745 13 
5/2013      X.E8 SlovenskoZálesie15101356:6255 8 
2/2013      X.E8 SlovenskoZálesie chl cup1971277:7864 6 
11/2012      X.E8 SlovenskoZálesie982159:8635 19 
8/2012      X.E8 SlovenskoZálesie682463:10726 18 
5/2012      X.E8 SlovenskoZálesie852558:10429 19 
2/2012      IX.E3 SlovenskoBarcelonaFC822847:15026 17 
11/2011      X.E9 SlovenskoBarcelonaFC chl cup2936133:3890 1 
7/2011      X.E9 SlovenskoZálesie chl cup282899:5586 4 
4/2011      X.E9 SlovenskoZálesie chl cup2864170:5190 3