By using this website you agree to the placement of cookies on your computer. (more information)
 

tottiasko

Manager: Oravská Lesná

manager's license is valid from : 20. 4. 2011
Rank:
 
Age: 13
Town: holíč/brodské...rozvod rodicov
Favourite teams: slovan bratislava
Favourite players: Francesco Totti
 
What football means for me:
je premna vsetkym......hral bi som ho aj kebi bi som mal coskoro ostat na vozicku a uz vzivote nevstat!!!!
Other hobbies:
florbalový brankár
 
   7.10.  Monday
    16:00 Oravská Lesná - Víťaz
   10.10.  Thursday
    16:00 Machulince - Oravská Lesná
   12.10.  Saturday
    16:00 Oravská Lesná - Cinobaňa
   14.10.  Monday
    16:00 Blhovce - Oravská Lesná
   17.10.  Thursday
    16:00 Oravská Lesná - Valaská Belá
   19.10.  Saturday
    16:00 Lučatín - Oravská Lesná
   21.10.  Monday
    16:00 Oravská Lesná - Špačince
   24.10.  Thursday
    16:00 Pavlova Ves - Oravská Lesná
   26.10.  Saturday
    16:00 Oravská Lesná - Liptovská Teplička

 
DateTime

 

Season:   W D L Score PTS Position Team strength
8/2024      X.D9 SlovenskoOravská Lesná13111447:4150 12 
5/2024      IX.D3 SlovenskoOravská Lesná8102036:5734 18 
2/2024      IX.D3 SlovenskoOravská Lesná1571635:4052 10 
11/2023      X.D8 SlovenskoOravská Lesná chl cup236958:2875
8/2023      X.D8 SlovenskoOravská Lesná1891159:3963
5/2023      X.D8 SlovenskoOravská Lesná1641846:4752 13 
1/2023      X.D8 SlovenskoOravská Lesná962325:5333 18 
10/2022      X.D8 SlovenskoOravská Lesná982128:5435 17 
7/2022      X.D8 SlovenskoOravská Lesná672526:5625 20 
4/2022      X.D8 SlovenskoOravská Lesná11101746:6143 15 
1/2022      X.D8 SlovenskoOravská Lesná12101643:5846 13 
10/2021      X.D8 SlovenskoOravská Lesná1771450:4358
7/2021      X.D8 SlovenskoOravská Lesná1291744:5445 16 
4/2021      X.D8 SlovenskoOravská Lesná chl cup1771451:5358
1/2021      X.D8 SlovenskoOravská Lesná1841641:4558 11 
10/2020      X.D8 SlovenskoOravská Lesná1352045:5944 18 
7/2020      X.D8 SlovenskoOravská Lesná1461837:4448 14 
4/2020      X.D8 SlovenskoOravská Lesná1262037:5042 16 
1/2020      X.D8 SlovenskoOravská Lesná1371843:4946 12 
10/2019      X.D8 SlovenskoOravská Lesná13101537:4749 13 
7/2019      X.D8 SlovenskoOravská Lesná1641841:5552 11 
3/2019      X.D8 SlovenskoOravská Lesná chl cup17111055:3562
12/2018      X.D8 SlovenskoOravská Lesná1252149:5141 16 
9/2018      X.D8 SlovenskoOravská Lesná2041457:3664
6/2018      X.D8 SlovenskoOravská Lesná12121454:4348 15 
3/2018      X.D8 SlovenskoOravská Lesná13101543:4049 12 
12/2017      X.D8 SlovenskoOravská Lesná7102151:7531 18 
9/2017      X.D8 SlovenskoOravská Lesná10101845:5940 16 
6/2017      X.D8 SlovenskoOravská Lesná1332261:7742 15 
3/2017      X.D8 SlovenskoOravská Lesná1961359:5363
12/2016      X.D8 SlovenskoOravská Lesná782351:8229 18 
9/2016      X.D8 SlovenskoOravská Lesná1162159:8139 17 
6/2016      X.D8 SlovenskoOravská Lesná5102350:8725 18 
3/2016      X.D8 SlovenskoOravská Lesná1751661:6356 12 
12/2015      X.D8 SlovenskoOravská Lesná1052352:8535 17 
9/2015      X.D8 SlovenskoOravská Lesná1022640:9032 18 
6/2015      X.D8 SlovenskoOravská Lesná972242:8634 18 
3/2015      X.D8 SlovenskoOravská Lesná392636:8718 19 
11/2014      X.D8 SlovenskoOravská Lesná762545:8827 19 
8/2014      X.D8 SlovenskoOravská Lesná362925:8415 20 
5/2014      X.D8 SlovenskoOravská Lesná562728:9821 20 
2/2014      X.D8 SlovenskoOravská Lesná562740:10321 20 
11/2013      X.D8 SlovenskoOravská Lesná752632:8926 19 
8/2013      X.D8 SlovenskoOravská Lesná652736:11223 19 
5/2013      X.D8 SlovenskoOravská Lesná392633:11318 20 
2/2013      X.D8 SlovenskoOravská Lesná542943:12119 19 
11/2012      X.D8 SlovenskoOravská Lesná423251:13514 19 
8/2012      X.D8 SlovenskoOravská Lesná632954:14521 19 
5/2012      X.D8 SlovenskoOravská Lesná762536:10027 20 
2/2012      X.D8 SlovenskoOravská Lesná1451958:8747 11 
11/2011      X.D8 SlovenskoOravská Lesná chl cup2041478:5864
7/2011      IX.D3 SlovenskoOravská Lesná632946:15121 15 
4/2011      IX.D3 SlovenskoOravská Lesná1522192:10647